Well, you might not remember us, since our blog has been down since last August. We are Pick3Stocks.com. You graciously signed up a while back to be notified of our nightly blog posts. Then, our blog went on a long vacation.
Our site is a stock game where you pick 3 stocks each day and see how you do versus your friends and everyone else on the website. So, please if you haven't been by Pick3Stocks.com in a while, then please be sure to stop by and play a little more.
We hope to see you there!
The Pick3 Peeps
Tuesday, March 30, 2010
Friday, August 28, 2009
Stock Pick List (compiled 8/28/2009)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| BPSG | $7.74 | 1,288,826 | |
| BSET | $4.75 | 111,534 | |
| CLFD | $2.95 | 119,001 | |
| CRIS | $1.99 | 4,226,142 | |
| DRJ | $1.57 | 747,398 | |
| DWCH | $2.69 | 269,331 | |
| FNM | $2.05 | 386,564,864 | |
| GORO | $6.42 | 289,884 | |
| HOV | $5.60 | 6,025,230 | |
| HPOL | $0.84 | 196,534 | |
| LEHMQ | $0.15 | 56,663,888 | |
| MSO | $7.00 | 1,294,017 | |
| NGEN | $0.07 | 1,903,939 | |
| NXST | $2.73 | 133,069 | |
| PRS | $4.18 | 132,028 | |
| PXLW | $3.40 | 497,510 | |
| RJET | $9.54 | 823,315 | |
| RODM | $3.54 | 466,569 | |
| SSCCQ | $0.52 | 10,848,381 | |
| TRID | $2.48 | 2,100,728 | |
| XJT | $3.14 | 223,665 |
Thursday, August 27, 2009
Stock Pick List (compiled 8/27/2009)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| BONT | $6.58 | 412,111 | |
| CHCI | $0.82 | 2,006,104 | |
| DRJ | $1.14 | 206,287 | |
| EGI | $2.27 | 347,367 | |
| FRZ | $5.90 | 441,203 | |
| GRB | $4.54 | 780,555 | |
| HTCH | $6.06 | 285,738 | |
| IMMU | $6.84 | 27,526,424 | |
| LZB | $9.59 | 589,043 | |
| MELA | $10.45 | 1,184,528 | |
| MSO | $6.18 | 288,828 | |
| PMUG | $7.70 | 216,353 | |
| PXLW | $2.99 | 348,859 | |
| RODM | $3.22 | 296,798 | |
| SIMG | $3.39 | 1,021,158 | |
| SKPI | $0.46 | 211,901 | |
| SMA | $11.47 | 264,395 | |
| SSCCQ | $0.41 | 6,982,402 | |
| SUMR | $4.70 | 495,282 | |
| TKO | $0.72 | 2,317,334 | |
| VION | $6.35 | 457,857 |
Wednesday, August 26, 2009
Stock Pick List (compiled 8/26/2009)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| BPSG | $7.49 | 1,536,391 | |
| EGI | $2.19 | 413,723 | |
| JNGW | $1.50 | 146,250 | |
| KPPC | $6.92 | 481,138 | |
| NHWK | $6.40 | 371,788 | |
| NTN | $0.56 | 227,798 | |
| PMUG | $7.45 | 346,753 | |
| RAS | $3.17 | 3,138,220 | |
| RVI | $4.90 | 218,792 | |
| SIMG | $3.18 | 1,196,582 | |
| SPF | $4.45 | 3,470,437 | |
| SPNC | $6.00 | 509,116 | |
| SSCCQ | $0.38 | 20,240,646 | |
| TKO | $0.57 | 1,048,314 | |
| TPTX | $0.53 | 12,716,646 | |
| TTIL | $1.29 | 735,835 | |
| USEG | $2.82 | 893,189 | |
| VION | $4.80 | 373,486 | |
| WAVE | $1.44 | 21,458,082 | |
| WGAT | $0.59 | 1,727,164 | |
| ZHNE | $0.66 | 3,154,816 |
Monday, August 24, 2009
Stock Pick List (compiled 8/24/2009)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| APT | $4.48 | 883,258 | |
| BZ | $4.90 | 2,954,087 | |
| CAGC | $3.15 | 275,445 | |
| EDAP | $3.92 | 1,733,756 | |
| FNM | $1.69 | 786,458,112 | |
| FRE | $2.04 | 369,934,240 | |
| HPOL | $0.80 | 816,581 | |
| LUNA | $0.79 | 471,530 | |
| LYSCF | $0.59 | 1,377,950 | |
| MERC | $2.59 | 3,831,197 | |
| MSO | $5.57 | 581,399 | |
| NANO | $5.26 | 256,193 | |
| RDN | $8.93 | 3,258,850 | |
| RSO | $4.64 | 269,919 | |
| RVI | $4.43 | 185,841 | |
| SALM | $2.40 | 106,852 | |
| STKL | $3.87 | 600,906 | |
| TKO | $0.42 | 1,269,502 | |
| TRMA | $7.12 | 799,610 | |
| TTEG | $0.62 | 1,924,319 | |
| VG | $0.60 | 6,041,981 |
Thursday, August 20, 2009
Stock Pick List (compiled 8/20/2009)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABTL | $0.63 | 286,562 | |
| CAR | $11.49 | 4,439,567 | |
| CHDSF | $0.43 | 558,000 | |
| CLFC | $4.90 | 112,299 | |
| CLZR | $1.71 | 1,259,951 | |
| CMIN | $1.07 | 557,374 | |
| CROX | $6.85 | 3,743,303 | |
| ELOS | $9.78 | 123,721 | |
| FRZ | $4.51 | 3,341,286 | |
| IHR | $1.39 | 245,935 | |
| KPPC | $6.41 | 627,835 | |
| LBMH | $1.19 | 105,820 | |
| LNET | $7.41 | 353,654 | |
| MEG | $7.58 | 296,455 | |
| OMPI | $10.30 | 271,587 | |
| OWW | $6.02 | 1,086,942 | |
| PBH | $8.14 | 288,483 | |
| PLNR | $3.17 | 230,342 | |
| QTWW | $0.93 | 12,530,996 | |
| RODM | $2.58 | 325,987 | |
| RVI | $4.21 | 161,788 |
Wednesday, August 19, 2009
Stock Pick List (compiled 8/19/2009)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| CHDSF | $0.39 | 250,050 | |
| CLZR | $1.67 | 2,152,946 | |
| CROX | $6.60 | 4,471,065 | |
| FOH | $1.83 | 133,053 | |
| FRZ | $3.71 | 1,233,049 | |
| JRN | $3.69 | 541,861 | |
| KPPC | $6.24 | 1,273,612 | |
| LNET | $6.86 | 152,967 | |
| MSGI | $0.11 | 1,260,482 | |
| NAVI | $2.30 | 419,371 | |
| NEPH | $2.53 | 2,005,809 | |
| OMPI | $9.99 | 111,690 | |
| OTIX | $1.07 | 1,824,333 | |
| OWW | $5.60 | 898,968 | |
| PLNR | $3.04 | 323,775 | |
| QLTI | $4.01 | 271,221 | |
| QTWW | $0.86 | 7,986,338 | |
| RDN | $8.43 | 3,901,355 | |
| RODM | $2.32 | 202,083 | |
| SMA | $10.69 | 131,128 | |
| SPDE | $3.46 | 698,030 |
Subscribe to:
Posts (Atom)