| Symbol | Last | Volume | Score |
|---|---|---|---|
| BONT | $6.58 | 412,111 | |
| CHCI | $0.82 | 2,006,104 | |
| DRJ | $1.14 | 206,287 | |
| EGI | $2.27 | 347,367 | |
| FRZ | $5.90 | 441,203 | |
| GRB | $4.54 | 780,555 | |
| HTCH | $6.06 | 285,738 | |
| IMMU | $6.84 | 27,526,424 | |
| LZB | $9.59 | 589,043 | |
| MELA | $10.45 | 1,184,528 | |
| MSO | $6.18 | 288,828 | |
| PMUG | $7.70 | 216,353 | |
| PXLW | $2.99 | 348,859 | |
| RODM | $3.22 | 296,798 | |
| SIMG | $3.39 | 1,021,158 | |
| SKPI | $0.46 | 211,901 | |
| SMA | $11.47 | 264,395 | |
| SSCCQ | $0.41 | 6,982,402 | |
| SUMR | $4.70 | 495,282 | |
| TKO | $0.72 | 2,317,334 | |
| VION | $6.35 | 457,857 |
Thursday, August 27, 2009
Stock Pick List (compiled 8/27/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment