| Symbol | Last | Volume | Score |
|---|---|---|---|
| BAK | $11.54 | 302,571 | |
| BC | $9.46 | 1,594,184 | |
| BFRM | $3.22 | 287,116 | |
| CAR | $10.49 | 6,888,102 | |
| DHG | $10.04 | 288,410 | |
| HTCH | $5.17 | 1,018,203 | |
| IRS | $6.81 | 101,807 | |
| LCRD | $8.24 | 100,318 | |
| LFGRQ | $0.16 | 830,450 | |
| LINTA | $9.07 | 8,887,643 | |
| LYBI | $3.85 | 131,212 | |
| MEG | $7.25 | 513,802 | |
| PKOH | $8.56 | 113,791 | |
| PLNR | $2.59 | 402,822 | |
| RCNI | $8.83 | 134,148 | |
| RQI | $6.03 | 270,987 | |
| SRO | $0.75 | 128,638 | |
| SSP | $7.76 | 2,206,468 | |
| TRMA | $5.71 | 385,028 | |
| TVL | $3.67 | 352,280 | |
| XSEL | $1.91 | 532,283 |
Monday, August 10, 2009
Stock Pick List (compiled 8/10/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment