| Symbol | Last | Volume | Score |
|---|---|---|---|
| BKT | $5.63 | 131,164 | |
| CPST | $1.55 | 2,325,539 | |
| JBLU | $5.84 | 2,333,657 | |
| NUV | $8.99 | 167,944 | |
| PRVT | $1.70 | 938,182 | |
| SCON | $1.40 | 185,293 | |
| SNTS | $2.42 | 448,366 | |
| SPAR | $5.27 | 123,485 | |
| SUPG | $1.72 | 251,408 | |
| ZVUE | $0.11 | 1,154,163 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment