| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABAT | $4.94 | 2,370,791 | |
| AIQ | $9.17 | 798,020 | |
| AOI | $5.60 | 1,392,500 | |
| ASTM | $0.40 | 820,436 | |
| BLT | $13.46 | 615,729 | |
| CDNS | $10.81 | 22,611,012 | |
| CNK | $12.68 | 578,937 | |
| CPST | $4.08 | 11,315,900 | |
| CVM | $0.70 | 832,662 | |
| ESPH | $0.51 | 1,096,812 | |
| ICO | $12.23 | 6,169,143 | |
| IVAN | $3.34 | 18,528,154 | |
| KLIC | $7.55 | 1,801,318 | |
| MOTV | $2.12 | 2,224,545 | |
| NGAS | $9.77 | 1,174,547 | |
| NNVC | $1.60 | 669,952 | |
| NOEC | $6.85 | 612,251 | |
| NTQ | $9.69 | 675,604 | |
| PLXT | $9.06 | 619,648 | |
| PVX | $11.88 | 2,031,822 | |
| RTIX | $10.05 | 738,101 | |
| RVI | $5.22 | 703,256 | |
| SRVY | $15.00 | 2,500,558 |
Tuesday, June 17, 2008
Stock Pick List (compiled 6/17/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment