| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACPW | $1.61 | 857,241 | |
| ACTU | $4.31 | 1,800,491 | |
| AIMM | $1.90 | 1,829,649 | |
| ANAD | $9.93 | 4,146,719 | |
| AW | $13.22 | 15,636,668 | |
| BQI | $6.63 | 9,901,787 | |
| CMOS | $1.29 | 3,716,466 | |
| CSE | $11.19 | 17,609,806 | |
| CXR | $12.06 | 708,951 | |
| DDIC | $6.05 | 802,746 | |
| EGSR | $0.11 | 700,589 | |
| EMIS | $2.42 | 611,214 | |
| EPL | $14.86 | 1,118,363 | |
| GRLY | $0.11 | 507,313 | |
| GSI | $13.93 | 2,295,863 | |
| HRAL | $0.10 | 744,128 | |
| HYGS | $1.22 | 2,934,013 | |
| IFUL | $1.80 | 694,491 | |
| ISLE | $6.25 | 539,410 | |
| ITUI | $0.15 | 5,373,310 | |
| MAUG | $0.09 | 2,808,810 | |
| MERX | $2.28 | 666,722 | |
| MVIS | $3.02 | 2,212,232 | |
| NLS | $5.07 | 581,270 | |
| OGTX | $0.10 | 1,750,320 | |
| PLTG | $0.14 | 10,935,630 | |
| PRFT | $10.90 | 611,393 | |
| PTS | $10.76 | 666,667 | |
| SATC | $3.15 | 2,199,632 |
Monday, June 23, 2008
Stock Pick List (compiled 6/23/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment