| Symbol | Last | Volume | Score |
|---|---|---|---|
| AKRX | $4.66 | 721,173 | |
| ALTI | $2.55 | 1,482,687 | |
| ARIA | $2.80 | 315,727 | |
| ARRY | $7.71 | 384,138 | |
| AYR | $10.85 | 1,092,483 | |
| BBI | $2.69 | 6,152,987 | |
| BLG | $2.61 | 279,388 | |
| CHCG | $2.26 | 546,230 | |
| CHTP | $6.43 | 101,686 | |
| CPWR | $10.51 | 4,364,929 | |
| CWTR | $7.18 | 3,746,667 | |
| CYTK | $4.90 | 135,766 | |
| DKAM | $0.29 | 397,366 | |
| DLM | $8.20 | 896,390 | |
| EAR | $1.74 | 120,539 | |
| EBHI | $5.03 | 194,383 | |
| EEGC | $0.18 | 2,082,623 | |
| EPIX | $1.99 | 187,484 | |
| EXEL | $6.70 | 1,166,480 | |
| FBC | $4.49 | 743,825 | |
| FMNTQ | $0.19 | 2,081,042 | |
| FRP | $7.97 | 1,283,615 | |
| FSRT | $0.08 | 6,969,742 | |
| FXEN | $6.21 | 364,886 | |
| GNCMA | $8.91 | 158,351 | |
| GY | $8.58 | 235,806 | |
| HA | $9.49 | 947,015 | |
| HGSI | $7.00 | 2,860,010 | |
| HSOA | $0.73 | 177,333 | |
| HVT | $11.08 | 235,293 | |
| INSM | $0.57 | 236,727 | |
| JBLU | $5.25 | 21,446,322 | |
| KBALB | $10.21 | 106,765 | |
| LWSN | $8.05 | 2,526,741 | |
| LXRX | $2.27 | 114,370 | |
| MEDX | $9.66 | 2,740,300 | |
| MESA | $0.49 | 1,488,982 | |
| MFG | $11.12 | 600,811 | |
| MICG | $0.56 | 340,237 | |
| MRGE | $1.09 | 147,449 | |
| NABI | $4.99 | 509,772 | |
| NGA | $8.75 | 114,731 | |
| PARL | $5.75 | 183,819 | |
| PBKS | $10.61 | 1,015,947 | |
| PNCL | $5.76 | 443,169 | |
| SGEN | $11.12 | 920,880 | |
| SIRI | $2.68 | 60,615,208 | |
| SKIL | $10.04 | 702,392 | |
| SLAT | $2.31 | 206,760 | |
| SMSI | $7.41 | 320,750 | |
| SOFO | $0.87 | 153,265 | |
| SONE | $7.94 | 148,522 | |
| SPNC | $10.76 | 135,986 | |
| SR | $11.14 | 108,564 | |
| STEI | $9.14 | 5,185,114 | |
| TIVO | $7.84 | 1,575,807 | |
| UFI | $2.97 | 230,289 | |
| USMO | $8.05 | 141,354 | |
| VTSS | $0.75 | 1,095,222 | |
| WAL | $10.89 | 168,340 | |
| WIND | $11.90 | 806,683 | |
| WSII | $8.66 | 137,094 | |
| $5.44 | 271,182 |
Wednesday, July 23, 2008
Stock Pick List (compiled 7/23/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment