| Symbol | Last | Volume | Score |
|---|---|---|---|
| AAI | $3.21 | 7,722,528 | |
| BBI | $2.75 | 3,027,312 | |
| BPFH | $8.00 | 1,392,401 | |
| CBZ | $8.41 | 212,884 | |
| CNB | $6.80 | 3,499,835 | |
| CPWR | $11.02 | 3,263,411 | |
| CRGN | $1.09 | 247,839 | |
| DGII | $10.26 | 238,080 | |
| DHX | $8.74 | 197,487 | |
| DIVX | $8.49 | 178,932 | |
| EGMI | $0.72 | 151,895 | |
| EXTR | $3.02 | 568,321 | |
| FBC | $4.50 | 337,167 | |
| FMNTQ | $0.23 | 979,428 | |
| GIM | $8.85 | 251,801 | |
| IDMI | $2.19 | 175,056 | |
| LFL | $11.46 | 359,885 | |
| MAXY | $4.85 | 186,317 | |
| MESA | $0.51 | 1,390,538 | |
| MIG | $6.78 | 1,538,779 | |
| MYE | $11.10 | 280,024 | |
| OFI | $9.14 | 705,483 | |
| ORCC | $10.26 | 139,525 | |
| PMGU | $0.09 | 2,808,698 | |
| PNCL | $6.13 | 228,455 | |
| RTK | $1.97 | 906,595 | |
| SCMR | $3.37 | 589,491 | |
| SKNY | $0.37 | 1,009,001 | |
| SOYO | $0.85 | 125,992 | |
| SRCH | $2.15 | 194,550 | |
| THC | $5.92 | 6,944,484 | |
| WEL | $2.35 | 393,169 |
Tuesday, July 29, 2008
Stock Pick List (compiled 7/29/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment