| Symbol | Last | Volume | Score |
|---|---|---|---|
| ALJ | $10.54 | 334,869 | |
| AMD | $5.76 | 13,162,275 | |
| EPIC | $8.26 | 982,098 | |
| FCEL | $8.46 | 504,957 | |
| HDLM | $2.75 | 1,552,254 | |
| IUSA | $6.15 | 943,904 | |
| KANA | $1.54 | 1,011,842 | |
| KCAP | $10.36 | 137,149 | |
| KTOS | $2.07 | 142,293 | |
| MITI | $6.90 | 479,060 | |
| NWY | $11.33 | 380,459 | |
| PLUG | $2.89 | 177,253 | |
| PVCT | $1.44 | 127,363 | |
| RAE | $2.12 | 168,124 | |
| SPSN | $2.85 | 380,565 | |
| SWTX | $1.59 | 127,030 | |
| TQNT | $6.87 | 1,657,884 | |
| USMO | $11.57 | 174,858 | |
| USU | $5.92 | 1,661,653 | |
| WOLF | $5.24 | 141,218 | |
| XRM | $7.08 | 430,921 |
Thursday, August 21, 2008
Stock Pick List (compiled 8/21/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment