| Symbol | Last | Volume | Score |
|---|---|---|---|
| AAI | $3.25 | 5,645,089 | |
| ABCW | $8.02 | 155,267 | |
| ABK | $4.67 | 60,203,336 | |
| ACAT | $9.69 | 128,846 | |
| ACMR | $8.60 | 281,523 | |
| ALC | $6.00 | 198,836 | |
| AMFI | $6.84 | 187,349 | |
| AMR | $10.95 | 37,306,804 | |
| AN | $11.50 | 5,105,455 | |
| ANSW | $3.57 | 115,290 | |
| ARTG | $3.93 | 486,662 | |
| ASYT | $4.41 | 171,397 | |
| ATML | $3.95 | 3,338,225 | |
| BBI | $2.90 | 6,566,224 | |
| BDJ | $10.21 | 204,658 | |
| BIOS | $4.05 | 276,689 | |
| BRKL | $10.26 | 459,690 | |
| BTO | $5.15 | 312,658 | |
| BUCA | $0.40 | 2,003,923 | |
| BXC | $5.24 | 207,442 | |
| BZ | $4.18 | 316,637 | |
| CBR | $7.76 | 234,698 | |
| CIT | $9.22 | 7,568,260 | |
| CPWR | $11.44 | 3,046,929 | |
| CRBC | $3.94 | 2,181,015 | |
| CSCX | $9.55 | 108,782 | |
| CTB | $10.11 | 884,334 | |
| CTBG | $0.06 | 1,543,374 | |
| CTBK | $10.60 | 101,143 | |
| CUTR | $11.56 | 492,957 | |
| CVBF | $11.62 | 699,750 | |
| CVTX | $10.12 | 853,729 | |
| DAVE | $8.40 | 423,000 | |
| DENN | $2.79 | 1,556,536 | |
| DGII | $10.60 | 101,801 | |
| DLM | $8.76 | 872,066 | |
| DRRX | $4.91 | 120,313 | |
| ELX | $11.78 | 607,261 | |
| EVVV | $10.75 | 1,564,740 | |
| FBP | $9.05 | 580,088 | |
| FBR | $1.89 | 758,683 | |
| FCF | $11.90 | 551,070 | |
| FHN | $10.41 | 5,368,721 | |
| FULT | $11.18 | 1,211,579 | |
| GAB | $8.09 | 114,182 | |
| GBNK | $5.42 | 169,241 | |
| GOL | $12.00 | 2,392,440 | |
| GVHR | $7.94 | 112,958 | |
| GY | $8.79 | 161,917 | |
| HBAN | $7.77 | 10,918,689 | |
| HOTT | $6.87 | 812,328 | |
| HRP | $7.45 | 2,196,490 | |
| HTH | $10.47 | 138,827 | |
| IBCP | $5.95 | 176,075 | |
| IFX | $8.38 | 2,070,391 | |
| IPG | $8.96 | 7,793,659 | |
| JBLU | $5.77 | 9,261,066 | |
| KBALB | $10.96 | 101,639 | |
| LAVA | $6.86 | 171,122 | |
| LCC | $6.70 | 15,842,214 | |
| LIOX | $3.04 | 392,636 | |
| MCGC | $4.90 | 320,252 | |
| MEI | $11.92 | 129,056 | |
| MGAM | $5.65 | 157,099 | |
| MGRM | $1.20 | 1,023,652 | |
| MIG | $7.08 | 279,607 | |
| MSO | $7.77 | 345,619 | |
| MTG | $8.00 | 4,223,435 | |
| NBG | $10.12 | 284,215 | |
| NDN | $7.13 | 1,180,581 | |
| NHWK | $8.73 | 553,430 | |
| NXCO | $0.07 | 2,914,067 | |
| OCN | $6.24 | 593,533 | |
| PARL | $6.00 | 217,227 | |
| PEY | $10.05 | 121,981 | |
| PGTI | $5.93 | 197,121 | |
| PMI | $3.43 | 2,724,379 | |
| PNX | $10.68 | 523,845 | |
| PRGX | $10.42 | 101,929 | |
| PTIE | $8.53 | 227,526 | |
| PTSC | $0.30 | 3,404,260 | |
| PWAV | $4.68 | 2,578,828 | |
| QNTA | $2.70 | 110,742 | |
| RBS | $4.67 | 2,315,991 | |
| RJET | $9.51 | 478,041 | |
| SAPE | $6.75 | 802,170 | |
| SBIB | $9.99 | 611,617 | |
| SCS | $10.95 | 827,252 | |
| SFSF | $11.90 | 160,922 | |
| SMMX | $10.30 | 197,870 | |
| SMSI | $7.66 | 371,496 | |
| SNS | $7.19 | 197,553 | |
| SNV | $10.27 | 3,928,629 | |
| SOV | $10.26 | 6,931,139 | |
| STM | $11.73 | 1,338,554 | |
| STSA | $8.13 | 981,401 | |
| SWIM | $10.00 | 1,956,797 | |
| SWWC | $11.31 | 147,339 | |
| TONE | $5.64 | 129,739 | |
| TRAD | $11.02 | 274,887 | |
| TRST | $8.91 | 277,400 | |
| TSFG | $7.10 | 1,186,439 | |
| UAUA | $10.24 | 28,591,734 | |
| UCBI | $11.40 | 115,341 | |
| UCFC | $5.84 | 142,684 | |
| VSH | $9.78 | 1,624,238 | |
| WAL | $12.66 | 118,088 | |
| WPP | $8.89 | 237,692 | |
| XRIT | $3.68 | 132,768 | |
| ZZ | $6.94 | 279,783 |
Tuesday, August 5, 2008
Stock Pick List (compiled 8/5/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment