| Symbol | Last | Volume | Score |
|---|---|---|---|
| AAI | $3.48 | 1,707,129 | |
| ASIA | $10.53 | 205,604 | |
| AVRX | $0.45 | 428,528 | |
| COMS | $2.38 | 1,697,875 | |
| DSCO | $1.90 | 379,726 | |
| FHN | $11.57 | 1,806,977 | |
| IDT | $0.87 | 261,546 | |
| LAB | $5.35 | 213,273 | |
| NKTR | $4.86 | 462,613 | |
| SLXP | $8.20 | 335,498 | |
| SPI | $7.58 | 261,391 | |
| VIV | $10.00 | 507,443 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment