| Symbol | Last | Volume | Score |
|---|---|---|---|
| AOG | $0.09 | 4,488,627 | |
| ASTM | $0.40 | 683,836 | |
| ATML | $4.15 | 1,884,211 | |
| CNOA | $0.63 | 489,812 | |
| GFRE | $0.35 | 741,519 | |
| JAGH | $0.40 | 317,831 | |
| LTHU | $0.06 | 4,656,543 | |
| MU | $4.71 | 10,450,309 | |
| NFLD | $0.86 | 181,327 | |
| NKTR | $5.53 | 411,711 | |
| PRVT | $1.39 | 284,848 | |
| QCOR | $7.74 | 728,572 | |
| SLXP | $9.20 | 211,466 | |
| SPPI | $1.79 | 139,838 | |
| STEM | $1.44 | 1,355,039 | |
| UMC | $2.45 | 8,798,307 |
Friday, October 31, 2008
Stock Pick List (compiled 10/31/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment