| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACUS | $0.75 | 1,423,409 | |
| BNVI | $1.25 | 620,677 | |
| CBTE | $1.48 | 26,274 | |
| CHTL | $3.00 | 802,995 | |
| CNEH | $5.29 | 1,343,720 | |
| CNRD | $13.00 | 14,000 | |
| CONX | $0.30 | 656,231 | |
| CPBK | $13.24 | 23,194 | |
| DDSS | $1.70 | 286,612 | |
| ENHT | $0.10 | 1,052,041 | |
| GETG | $2.90 | 593,873 | |
| HYGS | $1.77 | 8,294,166 | |
| ICLH | $0.80 | 68,238 | |
| IMED | $0.45 | 103,418 | |
| LTHU | $0.10 | 5,425,790 | |
| MCHX | $12.35 | 631,597 | |
| MIVI | $2.00 | 35,365 | |
| NIVM | $0.72 | 138,950 | |
| NSYS | $9.30 | 64,193 | |
| OVRL | $1.19 | 56,998 | |
| PATK | $7.67 | 22,669 | |
| PRPL | $0.21 | 1,212,406 | |
| QBIK | $4.27 | 1,172,153 | |
| SFEG | $0.84 | 604,222 | |
| TENG | $2.75 | 15,144 | |
| VKNG | $0.49 | 98,649 | |
| VYEY | $0.09 | 3,872,610 | |
| WEST | $14.87 | 5,273 |
Monday, June 30, 2008
Stock Pick List (compiled 6/30/2008)
Friday, June 27, 2008
Stock Pick List (compiled 6/27/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ADGI | $0.25 | 132,321 | |
| ARNA | $5.67 | 2,876,696 | |
| ARWR | $2.65 | 246,707 | |
| AUUME | $0.79 | 32,848 | |
| BDAY | $3.77 | 1,734,484 | |
| BPG | $0.59 | 4,395,989 | |
| CHQ | $6.31 | 841,504 | |
| CNEH | $4.63 | 758,284 | |
| CPTC | $1.15 | 5,252,489 | |
| CRTX | $0.36 | 130,471 | |
| EEGC | $0.16 | 720,476 | |
| EGO | $8.59 | 5,665,095 | |
| EMAK | $0.85 | 150,556 | |
| ESST | $1.62 | 803,722 | |
| FDTC | $0.43 | 101,250 | |
| FINL | $8.86 | 7,211,877 | |
| GNMT | $0.11 | 788,439 | |
| GRS | $10.83 | 1,121,510 | |
| HTH | $10.56 | 1,283,523 | |
| HTM | $2.94 | 1,523,646 | |
| HYGS | $1.44 | 2,929,342 | |
| KONA | $8.33 | 36,022 | |
| KRU | $6.55 | 778,486 | |
| MECA | $0.58 | 448,745 | |
| NCEY | $0.53 | 2,254,531 | |
| TIV | $8.06 | 590,999 | |
| VYYO | $0.19 | 219,396 | |
| WEL | $2.40 | 2,380,516 |
Thursday, June 26, 2008
Wednesday, June 25, 2008
Stock Pick List (compiled 6/25/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| AAV | $12.72 | 1,240,832 | |
| CEMI | $0.23 | 268,433 | |
| EPMD | $2.97 | 1,615,409 | |
| IDAE | $1.77 | 563,823 | |
| LBAS | $8.58 | 91,293 | |
| NWY | $9.42 | 1,160,724 | |
| QCOR | $4.54 | 1,151,226 | |
| QPCI | $0.61 | 287,520 | |
| QSND | $1.73 | 15,049 | |
| SFN | $5.68 | 1,241,886 | |
| SOYL | $0.09 | 943,171 | |
| SRLS | $4.75 | 92,537 | |
| STXS | $6.09 | 99,073 | |
| TENG | $1.98 | 17,533 | |
| TNFG | $1.30 | 1,128,182 | |
| TQNT | $6.89 | 3,963,340 | |
| TTHI | $13.64 | 79,271 | |
| UTUC | $0.42 | 357,560 | |
| VEXP | $1.03 | 1,060,718 | |
| VRML | $2.40 | 35,808 | |
| VTSS | $0.65 | 1,544,490 |
Tuesday, June 24, 2008
Monday, June 23, 2008
Stock Pick List (compiled 6/23/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACPW | $1.61 | 857,241 | |
| ACTU | $4.31 | 1,800,491 | |
| AIMM | $1.90 | 1,829,649 | |
| ANAD | $9.93 | 4,146,719 | |
| AW | $13.22 | 15,636,668 | |
| BQI | $6.63 | 9,901,787 | |
| CMOS | $1.29 | 3,716,466 | |
| CSE | $11.19 | 17,609,806 | |
| CXR | $12.06 | 708,951 | |
| DDIC | $6.05 | 802,746 | |
| EGSR | $0.11 | 700,589 | |
| EMIS | $2.42 | 611,214 | |
| EPL | $14.86 | 1,118,363 | |
| GRLY | $0.11 | 507,313 | |
| GSI | $13.93 | 2,295,863 | |
| HRAL | $0.10 | 744,128 | |
| HYGS | $1.22 | 2,934,013 | |
| IFUL | $1.80 | 694,491 | |
| ISLE | $6.25 | 539,410 | |
| ITUI | $0.15 | 5,373,310 | |
| MAUG | $0.09 | 2,808,810 | |
| MERX | $2.28 | 666,722 | |
| MVIS | $3.02 | 2,212,232 | |
| NLS | $5.07 | 581,270 | |
| OGTX | $0.10 | 1,750,320 | |
| PLTG | $0.14 | 10,935,630 | |
| PRFT | $10.90 | 611,393 | |
| PTS | $10.76 | 666,667 | |
| SATC | $3.15 | 2,199,632 |
Friday, June 20, 2008
Stock Pick List (compiled 6/20/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACTU | $4.36 | 988,359 | |
| BDH | $13.83 | 886,044 | |
| CYTX | $6.39 | 898,709 | |
| DENN | $3.31 | 1,512,357 | |
| DPDW | $0.99 | 1,120,248 | |
| ELON | $12.30 | 503,520 | |
| EUGS | $0.60 | 1,075,109 | |
| FALC | $8.77 | 722,402 | |
| FLE | $3.71 | 2,021,203 | |
| FSS | $13.88 | 500,735 | |
| HALO | $5.85 | 589,552 | |
| HYGS | $1.05 | 1,590,624 | |
| HYTM | $2.77 | 652,959 | |
| IKN | $11.77 | 874,751 | |
| IMMU | $2.43 | 666,697 | |
| ITUI | $0.13 | 5,682,691 | |
| ITWO | $12.61 | 734,765 | |
| KKD | $5.06 | 3,397,695 | |
| MBLX | $11.04 | 634,076 | |
| MITI | $2.79 | 606,101 | |
| MWA | $8.59 | 1,717,159 | |
| NHWK | $8.22 | 983,666 | |
| NNPP | $1.15 | 579,067 | |
| NSU | $2.01 | 854,879 | |
| OCN | $5.26 | 962,675 | |
| PAET | $7.46 | 1,237,743 | |
| PLTG | $0.15 | 5,493,763 | |
| POL | $7.90 | 1,225,476 | |
| ROIAK | $1.38 | 1,158,762 | |
| SONE | $7.55 | 648,978 | |
| SYMX | $9.21 | 2,742,042 | |
| TMRK | $6.31 | 664,693 | |
| TQNT | $6.57 | 3,626,463 | |
| USU | $5.76 | 3,693,226 |
Thursday, June 19, 2008
Stock Pick List (compiled 6/19/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| AEZ | $4.53 | 1,464,876 | |
| AROX | $0.31 | 552,073 | |
| BPHX | $7.50 | 3,198,375 | |
| CSE | $14.05 | 9,354,600 | |
| CWST | $13.64 | 561,473 | |
| EGO | $8.11 | 2,229,864 | |
| ENT | $4.81 | 3,269,667 | |
| ESLR | $12.19 | 32,608,388 | |
| FLEX | $10.49 | 15,723,857 | |
| FMNTP | $3.60 | 544,341 | |
| HYGS | $1.02 | 1,393,174 | |
| HYTM | $2.62 | 579,927 | |
| ICO | $12.73 | 7,745,762 | |
| IKN | $11.85 | 724,131 | |
| ITUI | $0.12 | 1,244,505 | |
| LLNW | $4.16 | 2,035,111 | |
| LSI | $7.15 | 18,274,836 | |
| NSU | $2.03 | 649,074 | |
| NTRO | $0.26 | 1,514,676 | |
| OCN | $5.88 | 539,892 | |
| OEDV | $0.65 | 1,519,812 | |
| OTGO | $1.20 | 867,735 | |
| PESI | $2.91 | 903,373 | |
| PLTG | $0.13 | 1,869,571 | |
| SCU | $1.15 | 572,347 | |
| SOV | $8.49 | 14,961,356 | |
| TGC | $1.68 | 5,710,493 | |
| TIV | $8.98 | 712,607 |
Wednesday, June 18, 2008
Stock Pick List (compiled 6/18/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABAT | $5.22 | 3,804,445 | |
| AITP | $10.65 | 1,099,010 | |
| BDCO | $2.40 | 2,381,579 | |
| CRIS | $1.37 | 1,045,764 | |
| DLKM | $0.65 | 947,688 | |
| EII | $10.17 | 574,491 | |
| FFLT | $0.45 | 1,022,458 | |
| GTE | $8.18 | 4,183,422 | |
| HYHY | $2.20 | 5,279,706 | |
| ICO | $13.09 | 7,504,981 | |
| ICPW | $0.31 | 1,151,199 | |
| KAZ | $6.75 | 1,382,295 | |
| KOG | $5.30 | 9,163,344 | |
| KRNY | $11.06 | 584,690 | |
| MEDE | $6.60 | 1,949,713 | |
| MWA | $9.11 | 1,110,464 | |
| NGAS | $9.89 | 1,454,756 | |
| NOEC | $6.70 | 648,855 | |
| NTQ | $9.75 | 771,785 | |
| PANC | $0.60 | 1,155,549 | |
| REXI | $9.38 | 2,072,706 | |
| SFMI | $0.10 | 1,434,793 | |
| TFSL | $12.08 | 818,806 | |
| TGC | $1.81 | 4,680,751 | |
| TIV | $8.71 | 781,429 |
Tuesday, June 17, 2008
Stock Pick List (compiled 6/17/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABAT | $4.94 | 2,370,791 | |
| AIQ | $9.17 | 798,020 | |
| AOI | $5.60 | 1,392,500 | |
| ASTM | $0.40 | 820,436 | |
| BLT | $13.46 | 615,729 | |
| CDNS | $10.81 | 22,611,012 | |
| CNK | $12.68 | 578,937 | |
| CPST | $4.08 | 11,315,900 | |
| CVM | $0.70 | 832,662 | |
| ESPH | $0.51 | 1,096,812 | |
| ICO | $12.23 | 6,169,143 | |
| IVAN | $3.34 | 18,528,154 | |
| KLIC | $7.55 | 1,801,318 | |
| MOTV | $2.12 | 2,224,545 | |
| NGAS | $9.77 | 1,174,547 | |
| NNVC | $1.60 | 669,952 | |
| NOEC | $6.85 | 612,251 | |
| NTQ | $9.69 | 675,604 | |
| PLXT | $9.06 | 619,648 | |
| PVX | $11.88 | 2,031,822 | |
| RTIX | $10.05 | 738,101 | |
| RVI | $5.22 | 703,256 | |
| SRVY | $15.00 | 2,500,558 |
Monday, June 16, 2008
Stock Pick List (compiled 6/16/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| BIDZ | $10.42 | 507,794 | |
| BLT | $13.11 | 637,041 | |
| BQI | $5.43 | 7,564,261 | |
| CSGH | $1.29 | 578,633 | |
| CYPB | $8.31 | 531,278 | |
| FRPT | $4.56 | 1,472,149 | |
| ICO | $12.26 | 4,788,404 | |
| IRETS | $10.41 | 1,062,166 | |
| IVAN | $3.11 | 9,494,253 | |
| KLIC | $7.13 | 1,826,906 | |
| PMCS | $8.93 | 10,781,791 | |
| QBIK | $3.90 | 1,062,928 | |
| RAME | $6.09 | 1,642,052 | |
| SATC | $3.29 | 1,802,138 | |
| SRVY | $14.90 | 3,375,093 | |
| TRAD | $10.81 | 683,779 | |
| XXIA | $8.26 | 685,089 |
Sunday, June 15, 2008
Stock Pick List (compiled 6/13/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| AKYI | $0.01 | 3,885,000 | |
| BKFG | $2.10 | 882,454 | |
| BLDV | $0.01 | 12,027,548 | |
| BQI | $5.36 | 7,080,921 | |
| CHTL | $2.94 | 645,972 | |
| DCFF | $0.01 | 6,205,633 | |
| ENTU | $3.24 | 1,994,306 | |
| ESMT | $0.06 | 691,841 | |
| FAX | $6.05 | 1,025,051 | |
| GLUU | $5.15 | 1,017,753 | |
| HENC | $0.42 | 765,862 | |
| ILA | $3.86 | 5,483,211 | |
| IYXI | $0.01 | 14,030,000 | |
| JADE | $3.49 | 874,645 | |
| LAB | $7.93 | 1,335,652 | |
| NOVO | $0.23 | 712,601 | |
| PBOF | $0.42 | 1,156,200 | |
| PLXT | $9.00 | 722,779 | |
| POSC | $0.07 | 1,867,747 | |
| RPSD | $8.28 | 532,857 | |
| WWEI | $0.12 | 13,243,203 |
Subscribe to:
Posts (Atom)