| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABK | $2.46 | 14,219,748 | |
| AGEN | $1.97 | 276,420 | |
| AIS | $0.82 | 127,359 | |
| ALTH | $9.61 | 534,928 | |
| ARCC | $11.43 | 795,438 | |
| ARIA | $3.27 | 597,205 | |
| ARRS | $9.57 | 5,857,216 | |
| ARRY | $7.81 | 271,787 | |
| ASGR | $10.58 | 158,234 | |
| AUDC | $4.40 | 176,519 | |
| AYR | $10.94 | 465,546 | |
| BIOS | $3.81 | 783,741 | |
| CONX | $0.31 | 572,928 | |
| CRME | $11.85 | 539,367 | |
| CTGI | $1.65 | 568,927 | |
| CTGX | $6.70 | 186,016 | |
| CYCL | $8.04 | 974,061 | |
| DDE | $8.37 | 132,220 | |
| EGHT | $1.12 | 151,158 | |
| EGMI | $0.76 | 336,107 | |
| FBTX | $0.70 | 291,632 | |
| FINL | $10.85 | 1,320,488 | |
| FMNTQ | $0.31 | 835,240 | |
| GBNK | $5.30 | 200,166 | |
| GNVC | $1.64 | 534,917 | |
| GVHR | $7.45 | 162,932 | |
| HDY | $1.89 | 107,558 | |
| HKFIQ | $1.75 | 189,737 | |
| HOV | $7.06 | 2,715,974 | |
| IDIX | $8.29 | 132,614 | |
| INSP | $9.44 | 107,318 | |
| KFRC | $9.88 | 319,823 | |
| KITD | $0.32 | 621,792 | |
| KTOS | $1.80 | 111,362 | |
| LCC | $5.05 | 9,429,659 | |
| LFL | $11.60 | 585,702 | |
| LTHU | $0.09 | 3,110,036 | |
| LXRX | $2.46 | 224,706 | |
| MBI | $5.93 | 8,841,770 | |
| MEDX | $9.88 | 3,160,637 | |
| MNKD | $3.63 | 905,445 | |
| MRNA | $1.25 | 275,295 | |
| NG | $8.66 | 659,781 | |
| NHWK | $8.35 | 489,015 | |
| NWY | $9.65 | 445,405 | |
| OTIV | $2.65 | 117,334 | |
| PFBC | $6.94 | 122,199 | |
| PHHM | $8.31 | 106,909 | |
| PSPT | $9.28 | 187,507 | |
| REV | $1.21 | 1,763,499 | |
| REXI | $11.70 | 117,697 | |
| SCA | $1.90 | 3,785,507 | |
| SCMR | $3.48 | 1,222,766 | |
| SIL | $6.21 | 808,942 | |
| SLXP | $7.98 | 334,394 | |
| SMMX | $9.49 | 201,247 | |
| SRCH | $2.28 | 318,300 | |
| SVLF | $2.28 | 220,075 | |
| TLAB | $5.14 | 4,243,343 | |
| TOMO | $9.75 | 533,852 | |
| UFI | $3.14 | 448,151 | |
| WPP | $8.86 | 248,081 | |
| WSCE | $0.42 | 268,107 | |
| XOMA | $2.30 | 828,227 | |
| ZAAP | $0.81 | 603,709 |
Thursday, July 31, 2008
Stock Pick List (compiled 7/31/2008)
Wednesday, July 30, 2008
Stock Pick List (compiled 7/30/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ADVNB | $7.96 | 723,698 | |
| ALTU | $4.74 | 228,310 | |
| ALUS | $2.34 | 135,642 | |
| AZC | $6.76 | 126,496 | |
| BEBE | $10.41 | 439,968 | |
| BTO | $5.00 | 267,060 | |
| CATS | $6.49 | 105,697 | |
| CHID | $0.08 | 1,733,143 | |
| CNB | $6.97 | 3,982,886 | |
| CRBC | $3.45 | 1,624,005 | |
| CVBF | $11.47 | 1,206,297 | |
| DLM | $8.46 | 963,810 | |
| EBHI | $5.55 | 130,138 | |
| ECPG | $11.78 | 167,855 | |
| EMIS | $3.65 | 444,981 | |
| ENMD | $0.62 | 248,647 | |
| FBTX | $0.71 | 390,802 | |
| FMNTQ | $0.25 | 947,788 | |
| GPK | $2.45 | 263,114 | |
| HDSN | $3.05 | 135,359 | |
| HKFIQ | $1.60 | 268,797 | |
| HL | $9.15 | 1,496,394 | |
| IAG | $6.63 | 1,346,612 | |
| IVN | $11.50 | 697,752 | |
| LF | $9.51 | 408,549 | |
| MKTX | $9.91 | 209,841 | |
| MYE | $11.51 | 470,759 | |
| NPLA | $0.48 | 354,813 | |
| OWW | $6.00 | 488,398 | |
| PBKS | $9.73 | 1,172,808 | |
| PKT | $1.60 | 351,730 | |
| PSTI | $1.72 | 374,239 | |
| QTM | $1.63 | 1,881,855 | |
| RAMR | $1.64 | 184,447 | |
| RTK | $2.07 | 772,783 | |
| SBIB | $9.71 | 862,145 | |
| SCA | $1.35 | 4,142,624 | |
| SRCH | $2.18 | 223,770 | |
| UCBH | $4.59 | 2,555,280 |
Tuesday, July 29, 2008
Stock Pick List (compiled 7/29/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| AAI | $3.21 | 7,722,528 | |
| BBI | $2.75 | 3,027,312 | |
| BPFH | $8.00 | 1,392,401 | |
| CBZ | $8.41 | 212,884 | |
| CNB | $6.80 | 3,499,835 | |
| CPWR | $11.02 | 3,263,411 | |
| CRGN | $1.09 | 247,839 | |
| DGII | $10.26 | 238,080 | |
| DHX | $8.74 | 197,487 | |
| DIVX | $8.49 | 178,932 | |
| EGMI | $0.72 | 151,895 | |
| EXTR | $3.02 | 568,321 | |
| FBC | $4.50 | 337,167 | |
| FMNTQ | $0.23 | 979,428 | |
| GIM | $8.85 | 251,801 | |
| IDMI | $2.19 | 175,056 | |
| LFL | $11.46 | 359,885 | |
| MAXY | $4.85 | 186,317 | |
| MESA | $0.51 | 1,390,538 | |
| MIG | $6.78 | 1,538,779 | |
| MYE | $11.10 | 280,024 | |
| OFI | $9.14 | 705,483 | |
| ORCC | $10.26 | 139,525 | |
| PMGU | $0.09 | 2,808,698 | |
| PNCL | $6.13 | 228,455 | |
| RTK | $1.97 | 906,595 | |
| SCMR | $3.37 | 589,491 | |
| SKNY | $0.37 | 1,009,001 | |
| SOYO | $0.85 | 125,992 | |
| SRCH | $2.15 | 194,550 | |
| THC | $5.92 | 6,944,484 | |
| WEL | $2.35 | 393,169 |
Monday, July 28, 2008
Stock Pick List (compiled 7/28/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ADLS | $1.30 | 182,552 | |
| AUDC | $3.90 | 175,207 | |
| EAR | $1.72 | 146,259 | |
| EMIS | $3.31 | 510,006 | |
| GGR | $3.54 | 179,112 | |
| GNLK | $0.51 | 1,329,391 | |
| HDY | $1.93 | 308,601 | |
| INSM | $0.79 | 655,710 | |
| MDF | $2.07 | 222,128 | |
| MITI | $4.44 | 183,213 | |
| MNKD | $3.02 | 673,581 | |
| MYRA | $0.33 | 361,583 | |
| NPSP | $5.45 | 452,721 | |
| OFI | $8.87 | 928,532 | |
| PMGU | $0.08 | 2,045,586 | |
| QTM | $1.46 | 1,185,077 | |
| SKNY | $0.35 | 1,037,563 | |
| TRE | $5.07 | 388,653 | |
| VCSY | $0.06 | 59,346,788 | |
| XSI | $5.92 | 135,368 |
Friday, July 25, 2008
Stock Pick List (compiled 7/25/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ADAT | $0.78 | 134,843 | |
| AIRV | $6.31 | 233,008 | |
| AKRX | $4.87 | 240,706 | |
| ALTH | $9.26 | 307,201 | |
| ARIA | $3.09 | 514,586 | |
| ARTG | $3.73 | 1,948,241 | |
| CBM | $7.88 | 103,428 | |
| CIA | $7.66 | 156,913 | |
| CLFC | $10.79 | 122,803 | |
| CRGN | $1.06 | 270,474 | |
| CTS | $12.00 | 149,636 | |
| DAIO | $6.74 | 229,438 | |
| DHX | $8.25 | 187,190 | |
| DYAX | $4.38 | 117,305 | |
| FINL | $10.61 | 1,322,061 | |
| FRM | $9.07 | 161,313 | |
| FRNTQ | $0.40 | 1,964,046 | |
| GNCMA | $8.98 | 115,843 | |
| GNLK | $0.44 | 233,916 | |
| GY | $8.66 | 173,246 | |
| HVT | $11.73 | 151,658 | |
| IAG | $6.41 | 1,435,389 | |
| IDIX | $8.34 | 125,244 | |
| INSM | $0.77 | 3,412,355 | |
| MITI | $4.20 | 107,158 | |
| MMTC | $0.28 | 388,262 | |
| MNKD | $2.95 | 1,210,230 | |
| NABI | $5.22 | 250,527 | |
| NTWK | $3.14 | 202,446 | |
| NVAX | $2.96 | 196,905 | |
| OPTV | $1.90 | 986,308 | |
| PTIE | $8.49 | 129,116 | |
| PWAV | $4.30 | 1,823,271 | |
| REV | $1.00 | 969,044 | |
| RNWK | $7.26 | 523,164 | |
| SANM | $1.70 | 5,433,898 | |
| SGMO | $11.52 | 189,184 | |
| SKNY | $0.30 | 892,715 | |
| SMMX | $8.59 | 113,014 | |
| STXS | $7.20 | 325,666 | |
| SUF | $3.15 | 354,452 | |
| TIBX | $8.04 | 1,654,465 | |
| TSYS | $5.72 | 126,854 | |
| VITA | $2.65 | 154,933 | |
| VPHM | $11.07 | 820,871 | |
| WIBC | $11.97 | 262,040 | |
| WNC | $9.49 | 173,893 | |
| WSII | $9.07 | 286,719 | |
| ZYXI | $3.80 | 473,857 |
Thursday, July 24, 2008
Stock Pick List (compiled 7/24/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACEL | $0.69 | 410,582 | |
| ADPT | $3.73 | 1,253,614 | |
| ARIA | $2.89 | 353,526 | |
| ATSI | $2.70 | 421,828 | |
| CFNL | $8.59 | 109,646 | |
| CLFC | $10.49 | 183,380 | |
| CPWR | $11.16 | 7,679,010 | |
| CYTK | $4.99 | 130,814 | |
| DGII | $10.06 | 594,755 | |
| DYAX | $4.32 | 245,956 | |
| FMNTQ | $0.20 | 2,060,038 | |
| GNLK | $0.41 | 628,841 | |
| GTCB | $0.42 | 366,596 | |
| IDGG | $0.15 | 2,472,261 | |
| IMH | $0.95 | 298,882 | |
| INSM | $0.63 | 335,227 | |
| MITI | $4.07 | 162,664 | |
| NGLPF | $1.09 | 120,148 | |
| NTWK | $3.07 | 458,750 | |
| NVAX | $2.89 | 744,435 | |
| PHUN | $0.21 | 807,791 | |
| PTSC | $0.23 | 1,835,897 | |
| REV | $0.89 | 525,117 | |
| SFE | $1.30 | 241,565 | |
| SKNY | $0.27 | 884,666 | |
| SSTR | $0.64 | 238,073 | |
| VITA | $2.47 | 115,055 | |
| ZILG | $3.49 | 378,060 |
Wednesday, July 23, 2008
Stock Pick List (compiled 7/23/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| AKRX | $4.66 | 721,173 | |
| ALTI | $2.55 | 1,482,687 | |
| ARIA | $2.80 | 315,727 | |
| ARRY | $7.71 | 384,138 | |
| AYR | $10.85 | 1,092,483 | |
| BBI | $2.69 | 6,152,987 | |
| BLG | $2.61 | 279,388 | |
| CHCG | $2.26 | 546,230 | |
| CHTP | $6.43 | 101,686 | |
| CPWR | $10.51 | 4,364,929 | |
| CWTR | $7.18 | 3,746,667 | |
| CYTK | $4.90 | 135,766 | |
| DKAM | $0.29 | 397,366 | |
| DLM | $8.20 | 896,390 | |
| EAR | $1.74 | 120,539 | |
| EBHI | $5.03 | 194,383 | |
| EEGC | $0.18 | 2,082,623 | |
| EPIX | $1.99 | 187,484 | |
| EXEL | $6.70 | 1,166,480 | |
| FBC | $4.49 | 743,825 | |
| FMNTQ | $0.19 | 2,081,042 | |
| FRP | $7.97 | 1,283,615 | |
| FSRT | $0.08 | 6,969,742 | |
| FXEN | $6.21 | 364,886 | |
| GNCMA | $8.91 | 158,351 | |
| GY | $8.58 | 235,806 | |
| HA | $9.49 | 947,015 | |
| HGSI | $7.00 | 2,860,010 | |
| HSOA | $0.73 | 177,333 | |
| HVT | $11.08 | 235,293 | |
| INSM | $0.57 | 236,727 | |
| JBLU | $5.25 | 21,446,322 | |
| KBALB | $10.21 | 106,765 | |
| LWSN | $8.05 | 2,526,741 | |
| LXRX | $2.27 | 114,370 | |
| MEDX | $9.66 | 2,740,300 | |
| MESA | $0.49 | 1,488,982 | |
| MFG | $11.12 | 600,811 | |
| MICG | $0.56 | 340,237 | |
| MRGE | $1.09 | 147,449 | |
| NABI | $4.99 | 509,772 | |
| NGA | $8.75 | 114,731 | |
| PARL | $5.75 | 183,819 | |
| PBKS | $10.61 | 1,015,947 | |
| PNCL | $5.76 | 443,169 | |
| SGEN | $11.12 | 920,880 | |
| SIRI | $2.68 | 60,615,208 | |
| SKIL | $10.04 | 702,392 | |
| SLAT | $2.31 | 206,760 | |
| SMSI | $7.41 | 320,750 | |
| SOFO | $0.87 | 153,265 | |
| SONE | $7.94 | 148,522 | |
| SPNC | $10.76 | 135,986 | |
| SR | $11.14 | 108,564 | |
| STEI | $9.14 | 5,185,114 | |
| TIVO | $7.84 | 1,575,807 | |
| UFI | $2.97 | 230,289 | |
| USMO | $8.05 | 141,354 | |
| VTSS | $0.75 | 1,095,222 | |
| WAL | $10.89 | 168,340 | |
| WIND | $11.90 | 806,683 | |
| WSII | $8.66 | 137,094 | |
| $5.44 | 271,182 |
Tuesday, July 22, 2008

We have just released our Stock Toolbar. It allows you to easily lookup stock quotes, check Hot Penny Stocks Finder's top stock picks, and view the OTC's most active and top % gainers. We have also created a Google Coop Search Engine specially weighted towards penny stock websites to make your search for hot penny stocks even easier.
Click Here to Download Our NEW Stock Toolbar
Stock Pick List (compiled 7/22/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABK | $2.37 | 8,637,900 | |
| ACTG | $5.08 | 142,776 | |
| ADPT | $3.57 | 920,980 | |
| ALTI | $2.38 | 902,290 | |
| ANV | $6.31 | 261,366 | |
| ARIA | $2.74 | 333,248 | |
| ARRY | $7.08 | 317,360 | |
| ASTM | $0.40 | 642,574 | |
| BKHM | $1.99 | 858,300 | |
| BXC | $5.03 | 199,327 | |
| CALP | $3.82 | 116,342 | |
| CBB | $4.38 | 1,545,071 | |
| CBM | $7.90 | 152,870 | |
| CBRX | $4.44 | 157,551 | |
| CHCG | $2.17 | 411,366 | |
| CNB | $6.46 | 7,391,563 | |
| CRME | $11.73 | 706,378 | |
| CRY | $11.62 | 118,612 | |
| CVTX | $9.17 | 565,131 | |
| CYPB | $8.93 | 374,719 | |
| DCGN | $1.65 | 1,050,820 | |
| DMAN | $10.26 | 179,284 | |
| DNDN | $5.82 | 1,811,646 | |
| DRRX | $4.99 | 190,677 | |
| DTLK | $5.75 | 105,235 | |
| EBHI | $4.76 | 156,681 | |
| EWBC | $12.00 | 1,198,807 | |
| EXEL | $6.51 | 1,310,057 | |
| FBC | $4.28 | 1,085,491 | |
| FBR | $1.97 | 652,710 | |
| FRM | $9.83 | 146,994 | |
| GNCMA | $8.61 | 101,789 | |
| GTOP | $0.12 | 1,364,920 | |
| GY | $8.29 | 195,291 | |
| HA | $9.33 | 891,424 | |
| HCKT | $6.37 | 405,455 | |
| HGSI | $6.66 | 1,374,589 | |
| IDIX | $8.22 | 171,186 | |
| LGND | $3.45 | 217,150 | |
| LXRX | $2.21 | 194,785 | |
| MEDX | $9.29 | 2,549,000 | |
| MGI | $1.25 | 746,496 | |
| MICG | $0.51 | 262,751 | |
| MKTY | $4.90 | 338,044 | |
| MTEX | $6.96 | 202,659 | |
| NABI | $4.50 | 542,179 | |
| NPSP | $5.36 | 1,050,526 | |
| QLTI | $3.95 | 323,860 | |
| RGEN | $5.58 | 112,668 | |
| SANM | $1.42 | 11,421,516 | |
| SFBE | $0.21 | 505,060 | |
| SKIL | $9.54 | 234,481 | |
| SMMX | $8.00 | 114,676 | |
| SPRT | $3.56 | 125,606 | |
| STEM | $1.43 | 508,011 | |
| STMF | $1.47 | 383,801 | |
| STSI | $1.90 | 504,907 | |
| SVLF | $2.15 | 104,694 | |
| TSYS | $5.57 | 309,489 | |
| UCBH | $4.75 | 3,547,334 | |
| UFI | $2.89 | 253,030 | |
| VITA | $2.30 | 102,272 | |
| VTSS | $0.67 | 525,986 | |
| WFD | $9.31 | 100,751 | |
| XOMA | $2.19 | 1,561,557 | |
| YTBLA | $1.75 | 263,837 |
Subscribe to:
Posts (Atom)