| Symbol | Last | Volume | Score |
|---|---|---|---|
| AIQ | $11.60 | 222,600 | |
| ALSC | $0.97 | 237,600 | |
| AMCP | $12.00 | 102,110 | |
| APPY | $7.21 | 349,585 | |
| AVGN | $4.08 | 178,239 | |
| BDSI | $3.85 | 652,532 | |
| BGP | $6.98 | 1,384,378 | |
| BTIM | $1.72 | 401,475 | |
| CMHM | $2.70 | 523,235 | |
| GRZ | $1.92 | 333,071 | |
| GSAT | $3.10 | 559,946 | |
| JAGH | $0.38 | 681,084 | |
| JMBA | $1.34 | 2,365,774 | |
| KRY | $1.31 | 4,075,324 | |
| NOVL | $6.43 | 7,613,551 | |
| STSI | $3.22 | 1,467,824 | |
| TAYD | $8.30 | 144,131 | |
| THRM | $4.30 | 227,575 | |
| UCBH | $5.85 | 1,599,382 | |
| XSI | $8.05 | 153,094 | |
| XTLB | $4.51 | 118,984 |
Friday, August 29, 2008
Stock Pick List (compiled 8/29/2008)
Thursday, August 28, 2008
Stock Pick List (compiled 8/28/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| AHCI | $2.34 | 192,547 | |
| AIQ | $11.42 | 171,716 | |
| BDSI | $2.90 | 570,413 | |
| BKT | $6.03 | 296,469 | |
| CMLS | $4.67 | 121,307 | |
| CWTR | $7.49 | 2,903,460 | |
| HMX | $2.54 | 157,237 | |
| IDMI | $3.61 | 1,408,142 | |
| LNDC | $9.93 | 119,910 | |
| RAMS | $3.99 | 830,093 | |
| RHD | $3.90 | 3,791,221 | |
| SANM | $2.35 | 6,954,948 | |
| SAPE | $9.43 | 2,520,097 | |
| SEAC | $8.90 | 262,231 | |
| SKIL | $10.90 | 425,136 | |
| STKL | $6.88 | 349,947 | |
| STSI | $3.00 | 1,972,264 | |
| TAYD | $7.43 | 164,195 | |
| UFI | $4.13 | 786,304 | |
| XOHO | $0.72 | 622,138 | |
| XRIT | $4.01 | 159,747 |
Wednesday, August 27, 2008
Stock Pick List (compiled 8/27/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| AYA | $7.60 | 438,700 | |
| BAMM | $6.72 | 109,619 | |
| BORL | $1.82 | 509,365 | |
| CMLS | $4.60 | 211,967 | |
| DLIA | $1.93 | 102,668 | |
| EBHI | $6.29 | 140,614 | |
| EGY | $8.14 | 532,959 | |
| FINL | $11.86 | 1,101,918 | |
| FUEL | $0.67 | 406,320 | |
| GWLK | $0.90 | 109,800 | |
| HNR | $11.29 | 196,688 | |
| LNDC | $9.49 | 135,458 | |
| PALM | $8.21 | 1,658,719 | |
| PARL | $7.10 | 234,831 | |
| RDWR | $9.62 | 106,807 | |
| RHD | $3.43 | 3,180,237 | |
| SAPE | $9.30 | 4,162,269 | |
| SCSS | $2.33 | 102,660 | |
| VUOC | $1.40 | 146,242 | |
| WEGI | $0.12 | 2,647,658 | |
| WEL | $3.05 | 2,445,135 |
Tuesday, August 26, 2008
Stock Pick List (compiled 8/26/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ALLI | $6.80 | 315,906 | |
| CELL | $8.25 | 667,418 | |
| DSCO | $1.95 | 223,177 | |
| DYAX | $4.77 | 145,034 | |
| EGY | $7.79 | 442,997 | |
| FRPT | $3.91 | 282,476 | |
| FXEN | $8.28 | 235,550 | |
| HVT | $11.27 | 190,146 | |
| ICAD | $4.40 | 378,594 | |
| IDIX | $8.50 | 127,674 | |
| ISV | $0.60 | 314,770 | |
| KERX | $0.42 | 324,806 | |
| KMKCF | $0.90 | 246,150 | |
| MED | $8.71 | 315,846 | |
| NOBL | $5.95 | 246,644 | |
| PARL | $6.92 | 692,924 | |
| PRGX | $11.36 | 174,236 | |
| QCOR | $5.28 | 348,669 | |
| QTM | $1.74 | 460,946 | |
| SLP | $1.82 | 104,538 | |
| WEL | $2.89 | 1,618,537 |
Monday, August 25, 2008
Stock Pick List (compiled 8/25/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ALJ | $11.30 | 515,938 | |
| CTDC | $4.62 | 143,572 | |
| DSTI | $3.42 | 179,607 | |
| EVTC | $3.80 | 102,580 | |
| HOKU | $5.94 | 296,780 | |
| HTRN | $4.40 | 200,920 | |
| HTZ | $9.03 | 1,426,165 | |
| IDIX | $8.31 | 117,323 | |
| MIVA | $1.07 | 138,529 | |
| PARL | $6.65 | 143,753 | |
| RHD | $3.03 | 4,941,978 | |
| SGA | $5.88 | 468,800 | |
| SKIL | $10.66 | 614,069 | |
| SSLR | $0.78 | 316,567 | |
| STSI | $2.76 | 6,782,269 | |
| STXS | $7.00 | 245,679 | |
| TMA | $0.40 | 11,998,662 | |
| WEL | $2.81 | 1,767,096 | |
| XDSL | $0.06 | 2,152,338 | |
| XOHO | $0.54 | 727,751 |
Friday, August 22, 2008
Stock Pick List (compiled 8/22/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| AFCE | $9.20 | 156,802 | |
| BRKS | $9.87 | 355,016 | |
| CPWR | $11.66 | 1,512,390 | |
| DGII | $11.38 | 101,927 | |
| EPIC | $8.50 | 677,147 | |
| FRD | $9.94 | 172,176 | |
| GPK | $2.79 | 146,937 | |
| GRZ | $1.63 | 420,846 | |
| IDTI | $11.27 | 1,956,039 | |
| IUSA | $6.35 | 247,799 | |
| KANA | $1.75 | 2,499,864 | |
| KCAP | $10.92 | 123,041 | |
| MITI | $7.20 | 930,966 | |
| MTSN | $5.37 | 396,205 | |
| NABI | $6.01 | 295,639 | |
| NDN | $8.53 | 599,778 | |
| NWY | $11.55 | 620,749 | |
| OCN | $6.91 | 106,519 | |
| PALM | $8.50 | 1,664,236 | |
| XRM | $7.17 | 170,758 | |
| XTLB | $4.25 | 168,816 |
Thursday, August 21, 2008
Stock Pick List (compiled 8/21/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ALJ | $10.54 | 334,869 | |
| AMD | $5.76 | 13,162,275 | |
| EPIC | $8.26 | 982,098 | |
| FCEL | $8.46 | 504,957 | |
| HDLM | $2.75 | 1,552,254 | |
| IUSA | $6.15 | 943,904 | |
| KANA | $1.54 | 1,011,842 | |
| KCAP | $10.36 | 137,149 | |
| KTOS | $2.07 | 142,293 | |
| MITI | $6.90 | 479,060 | |
| NWY | $11.33 | 380,459 | |
| PLUG | $2.89 | 177,253 | |
| PVCT | $1.44 | 127,363 | |
| RAE | $2.12 | 168,124 | |
| SPSN | $2.85 | 380,565 | |
| SWTX | $1.59 | 127,030 | |
| TQNT | $6.87 | 1,657,884 | |
| USMO | $11.57 | 174,858 | |
| USU | $5.92 | 1,661,653 | |
| WOLF | $5.24 | 141,218 | |
| XRM | $7.08 | 430,921 |
Wednesday, August 20, 2008
New Investment Ad Network!

Be sure to check out our new investment ad network we are launching. If you would like more information about placing ad across our new ad network please go to http://otcads.com/RequestAccount.aspx . Sign Up by 8/30/2008 and receive $15 free advertising credit!
Stock Pick List (compiled 8/20/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACTC | $0.06 | 6,910,285 | |
| ALJ | $10.35 | 454,916 | |
| CCBEF | $1.21 | 114,786 | |
| CRIS | $1.90 | 493,761 | |
| EEE | $1.91 | 1,175,264 | |
| HDLM | $2.42 | 1,655,743 | |
| HNR | $11.10 | 233,196 | |
| ILE | $1.47 | 103,999 | |
| KANA | $1.51 | 1,734,785 | |
| MIPS | $3.91 | 102,002 | |
| MSPD | $4.03 | 659,506 | |
| NBIX | $5.18 | 364,100 | |
| PVCT | $1.42 | 428,865 | |
| QLTI | $3.96 | 156,225 | |
| RAE | $1.92 | 159,197 | |
| STSI | $1.72 | 329,698 | |
| XOHO | $0.51 | 1,903,878 | |
| XPO | $1.38 | 489,785 | |
| XSI | $7.87 | 205,046 |
Tuesday, August 19, 2008
Stock Pick List (compiled 8/19/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| APAC | $2.21 | 112,316 | |
| BNVI | $1.44 | 144,076 | |
| EEE | $1.81 | 887,465 | |
| HBDT | $0.47 | 462,500 | |
| HDLM | $2.05 | 782,962 | |
| HPOL | $1.53 | 304,062 | |
| IEVM | $0.10 | 1,267,900 | |
| KANA | $1.45 | 129,893 | |
| MSPD | $3.96 | 108,268 | |
| NCOC | $8.25 | 509,320 | |
| NTRZ | $0.64 | 621,390 | |
| PVCT | $1.40 | 206,022 | |
| RNCH | $0.23 | 457,500 | |
| TASR | $6.27 | 2,814,750 | |
| THK | $0.50 | 233,762 | |
| UCBH | $5.13 | 2,912,796 | |
| ZAGG | $1.05 | 275,755 |
Monday, August 18, 2008
Stock Pick List (compiled 8/18/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABK | $5.94 | 52,889,824 | |
| AMD | $5.91 | 30,959,228 | |
| APAC | $2.18 | 160,928 | |
| BNVI | $1.35 | 135,897 | |
| FMD | $4.92 | 10,116,884 | |
| ICAD | $4.09 | 267,256 | |
| IMP | $11.19 | 295,647 | |
| KOOL | $1.83 | 337,405 | |
| LGN | $8.95 | 172,461 | |
| LIOX | $3.41 | 124,726 | |
| MBI | $11.83 | 17,033,088 | |
| MED | $7.62 | 212,444 | |
| MITI | $5.98 | 1,108,511 | |
| NDN | $8.46 | 1,705,098 | |
| NOBL | $5.81 | 122,066 | |
| PBOF | $0.40 | 731,501 | |
| RDN | $4.71 | 8,268,971 | |
| SPPI | $1.87 | 299,756 | |
| STAA | $5.63 | 188,801 | |
| UDW | $0.41 | 1,246,895 | |
| VASC | $8.95 | 158,384 |
Friday, August 15, 2008
Stock Pick List (compiled 8/15/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABK | $5.63 | 69,501,584 | |
| BLDP | $4.55 | 236,053 | |
| CVTX | $11.03 | 1,130,942 | |
| DLM | $9.35 | 609,700 | |
| GFF | $11.93 | 225,763 | |
| HMX | $2.36 | 119,278 | |
| ICAD | $3.96 | 332,295 | |
| IDMI | $3.23 | 320,953 | |
| ILE | $1.51 | 399,935 | |
| MBI | $11.22 | 21,409,334 | |
| MCCC | $7.93 | 165,733 | |
| MITI | $5.45 | 1,164,419 | |
| MOT | $10.34 | 21,985,516 | |
| NGA | $11.11 | 401,066 | |
| OPMR | $2.65 | 229,260 | |
| POWR | $10.38 | 276,867 | |
| PPCO | $4.03 | 241,082 | |
| RDN | $4.44 | 9,110,427 | |
| SCSS | $2.30 | 281,567 | |
| STAA | $5.42 | 793,866 | |
| STSA | $10.54 | 1,278,520 |
Thursday, August 14, 2008
Stock Pick List (compiled 8/14/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| AIQ | $11.35 | 215,392 | |
| BXC | $6.57 | 202,368 | |
| CNXT | $6.25 | 303,227 | |
| FRM | $11.94 | 294,846 | |
| GFF | $11.52 | 414,386 | |
| GWDC | $0.15 | 854,583 | |
| HH | $1.49 | 106,535 | |
| LTS | $2.35 | 457,990 | |
| MCCC | $7.82 | 328,616 | |
| MDII | $0.63 | 643,116 | |
| MED | $7.30 | 175,518 | |
| MRGE | $1.59 | 314,342 | |
| NGA | $10.68 | 413,259 | |
| NPSP | $7.27 | 282,225 | |
| SAPE | $8.89 | 2,799,220 | |
| SPNS | $2.05 | 125,241 | |
| TSYS | $8.02 | 1,510,088 | |
| UFI | $3.85 | 475,907 | |
| UPFC | $4.06 | 567,216 | |
| VITA | $3.00 | 359,442 | |
| XSI | $7.48 | 372,081 |
Wednesday, August 13, 2008
Stock Pick List (compiled 8/13/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| APAC | $1.96 | 105,143 | |
| CMLS | $4.16 | 223,216 | |
| COGT | $11.53 | 611,979 | |
| DSPG | $8.29 | 110,622 | |
| FREE | $6.80 | 109,255 | |
| HH | $1.45 | 148,373 | |
| ICAD | $3.71 | 304,480 | |
| IMDS | $0.05 | 9,315,509 | |
| MED | $6.73 | 107,061 | |
| NAPS | $1.60 | 175,400 | |
| PTIE | $9.45 | 333,428 | |
| QXM | $6.19 | 461,854 | |
| RTIX | $9.30 | 211,819 | |
| SCMR | $3.60 | 574,477 | |
| SLXP | $8.76 | 233,127 | |
| SNG | $4.65 | 6,283,387 | |
| TRGL | $8.93 | 152,554 | |
| UFI | $3.75 | 736,365 | |
| UFPT | $12.00 | 126,661 | |
| VSE | $8.16 | 2,001,946 | |
| XSI | $6.10 | 148,255 |
Tuesday, August 12, 2008
Stock Pick List (compiled 8/12/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| APAC | $1.85 | 252,456 | |
| ATSI | $2.98 | 495,191 | |
| BZH | $7.28 | 2,218,179 | |
| CHC | $3.28 | 319,186 | |
| CMLS | $3.86 | 304,463 | |
| CNXT | $6.25 | 604,219 | |
| DFR | $1.28 | 2,653,320 | |
| EVVV | $11.82 | 1,477,287 | |
| HH | $1.40 | 127,440 | |
| IFC | $5.16 | 385,886 | |
| IPAS | $2.11 | 127,749 | |
| LWSN | $8.38 | 2,688,364 | |
| NAPS | $1.50 | 361,902 | |
| NWY | $10.60 | 590,122 | |
| PALM | $7.50 | 2,911,685 | |
| PARL | $6.07 | 301,892 | |
| PTIE | $9.14 | 654,683 | |
| SLXP | $8.60 | 217,995 | |
| SPPI | $1.80 | 399,056 | |
| UFI | $3.58 | 446,654 | |
| ZYXI | $5.03 | 1,274,801 |
Monday, August 11, 2008
Stock Pick List (compiled 8/11/2008)
Friday, August 8, 2008
Stock Pick List (compiled 8/8/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| AIQ | $10.76 | 313,989 | |
| ALC | $6.79 | 246,974 | |
| ARTG | $4.20 | 833,113 | |
| ATML | $4.24 | 2,063,707 | |
| BXC | $5.80 | 318,120 | |
| CHC | $2.90 | 481,536 | |
| CHRD | $6.28 | 183,911 | |
| CNXT | $5.70 | 455,265 | |
| CTBG | $0.09 | 2,990,275 | |
| GFET | $0.38 | 2,975,003 | |
| GSPG | $0.06 | 116,505,328 | |
| GTCB | $0.56 | 620,513 | |
| ININ | $11.00 | 146,477 | |
| INSP | $11.25 | 308,561 | |
| JAV | $2.88 | 446,394 | |
| MCCC | $7.10 | 920,297 | |
| MDVX | $1.90 | 120,400 | |
| MWA | $10.62 | 678,747 | |
| SCUR | $4.64 | 365,239 | |
| SFBE | $0.35 | 437,900 | |
| XXIA | $8.96 | 128,113 |
Thursday, August 7, 2008
Stock Pick List (compiled 8/7/2008)
| Symbol | Last | Volume | Score |
|---|---|---|---|
| ATML | $4.17 | 5,209,344 | |
| BTIM | $0.98 | 131,269 | |
| CHC | $2.31 | 740,346 | |
| CHINA | $3.05 | 1,705,560 | |
| CNXT | $5.62 | 473,081 | |
| DEPO | $3.98 | 610,225 | |
| FXEN | $7.28 | 391,465 | |
| GFET | $0.25 | 1,818,514 | |
| GSPG | $0.05 | 50,437,752 | |
| ININ | $10.52 | 208,403 | |
| INSP | $10.95 | 360,579 | |
| ITUI | $0.16 | 1,318,199 | |
| MWA | $10.50 | 579,515 | |
| NMKT | $0.14 | 3,080,631 | |
| NR | $8.43 | 762,377 | |
| SKNY | $0.38 | 312,026 | |
| SWIM | $10.64 | 995,521 | |
| TACT | $11.25 | 269,891 | |
| TSYS | $6.84 | 546,451 | |
| UQM | $2.75 | 134,936 | |
| XRM | $5.51 | 636,736 |
Subscribe to:
Posts (Atom)