| Symbol | Last | Volume | Score |
|---|---|---|---|
| ATEC | $3.00 | 235,595 | |
| AXL | $4.56 | 20,280,928 | |
| CHID | $0.16 | 1,567,830 | |
| CSUN | $6.08 | 3,365,118 | |
| CWTR | $6.07 | 1,786,055 | |
| ERHE | $0.72 | 2,735,299 | |
| JASO | $6.24 | 22,010,482 | |
| JINFF | $0.98 | 104,975 | |
| JTX | $7.48 | 1,238,588 | |
| JYHW | $0.38 | 2,249,999 | |
| NAVI | $1.22 | 556,366 | |
| NEPH | $1.20 | 2,367,156 | |
| NTRZ | $0.38 | 1,757,278 | |
| PGPDQ | $6.40 | 746,860 | |
| SAY | $4.92 | 38,447,204 | |
| SLP | $1.63 | 154,610 | |
| SMCI | $8.10 | 295,930 | |
| SNIC | $3.51 | 477,087 | |
| VITA | $5.69 | 3,646,220 | |
| VVTV | $1.48 | 1,507,996 | |
| ZAGG | $7.01 | 786,096 |
Wednesday, June 10, 2009
Stock Pick List (compiled 6/10/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment