| Symbol | Last | Volume | Score |
|---|---|---|---|
| AHD | $5.00 | 1,103,527 | |
| AIB | $6.22 | 5,307,929 | |
| ARUN | $7.34 | 1,199,463 | |
| AXGC | $1.39 | 116,552 | |
| CFW | $1.50 | 1,266,480 | |
| CRAY | $6.10 | 311,200 | |
| CVM | $0.61 | 31,163,594 | |
| CYDE | $2.95 | 176,861 | |
| DTG | $9.29 | 528,415 | |
| HEPH | $0.76 | 3,122,368 | |
| NEPH | $0.82 | 1,362,243 | |
| NXTM | $4.50 | 258,170 | |
| PGPDQ | $5.35 | 675,276 | |
| PLAB | $3.93 | 327,819 | |
| RAD | $1.76 | 28,848,778 | |
| RPTN | $0.45 | 505,344 | |
| SPNG | $0.10 | 163,546,944 | |
| UTA | $9.95 | 344,230 | |
| XRM | $1.73 | 2,186,234 | |
| XTNT | $1.95 | 11,842,715 | |
| ZQK | $3.51 | 2,580,839 |
Friday, June 5, 2009
Stock Pick List (compiled 6/5/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment