| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACEL | $0.60 | 327,007 | |
| ARGN | $9.00 | 680,627 | |
| AXL | $7.26 | 1,980,243 | |
| BPOP | $10.50 | 2,002,920 | |
| BRKS | $10.93 | 1,207,625 | |
| CNB | $8.75 | 9,350,649 | |
| CORS | $7.35 | 1,926,119 | |
| EMKR | $6.48 | 2,025,638 | |
| FSNM | $7.81 | 280,205 | |
| IFLO | $9.83 | 176,192 | |
| JAV | $2.84 | 153,754 | |
| MNEAF | $1.03 | 239,872 | |
| MSO | $9.02 | 923,048 | |
| MTSN | $5.72 | 806,440 | |
| NOVS | $1.19 | 313,440 | |
| PBKS | $10.61 | 1,584,661 | |
| RGR | $7.39 | 126,450 | |
| RMIX | $5.01 | 272,106 | |
| SBCF | $11.65 | 142,895 | |
| STSI | $3.81 | 1,050,549 | |
| USU | $5.50 | 1,734,488 |
Thursday, September 18, 2008
Stock Pick List (compiled 9/18/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment