| Symbol | Last | Volume | Score |
|---|---|---|---|
| BBX | $2.09 | 751,859 | |
| BGP | $7.48 | 1,015,010 | |
| CTBG | $0.10 | 2,038,412 | |
| DARA | $1.41 | 182,294 | |
| DSL | $3.10 | 2,344,457 | |
| DTG | $6.13 | 774,711 | |
| ESPH | $0.71 | 1,006,309 | |
| FULT | $11.27 | 412,057 | |
| HDLM | $2.13 | 159,502 | |
| KG | $11.75 | 1,607,777 | |
| KONG | $4.14 | 148,631 | |
| NARA | $11.54 | 126,865 | |
| PCYC | $2.53 | 402,516 | |
| TGIC | $3.52 | 3,353,031 | |
| TSFG | $7.92 | 741,058 | |
| WWEI | $0.10 | 2,528,390 |
Friday, September 5, 2008
Stock Pick List (compiled 9/5/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment