| Symbol | Last | Volume | Score |
|---|---|---|---|
| ALVR | $6.90 | 493,355 | |
| ASTM | $0.37 | 525,461 | |
| BFR | $5.83 | 148,868 | |
| BGP | $7.48 | 1,777,283 | |
| BPOP | $9.08 | 2,585,337 | |
| CHCI | $0.37 | 2,256,863 | |
| EGMI | $0.71 | 341,989 | |
| HPOL | $1.70 | 156,882 | |
| HYTM | $2.33 | 127,540 | |
| NOBL | $6.46 | 168,500 | |
| QI | $2.26 | 1,235,281 | |
| RCS | $10.86 | 141,989 | |
| SCSS | $2.51 | 192,707 | |
| STSI | $3.80 | 3,268,005 | |
| WMAR | $5.68 | 362,034 | |
| XTLB | $4.63 | 135,771 |
Tuesday, September 2, 2008
Stock Pick List (compiled 9/2/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment