| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABK | $8.66 | 52,426,152 | |
| DTG | $5.67 | 843,906 | |
| ECRO | $0.21 | 453,350 | |
| ESPH | $0.64 | 805,661 | |
| GBE | $4.45 | 878,408 | |
| HOTT | $7.04 | 749,606 | |
| HPOL | $1.94 | 271,833 | |
| IBCP | $7.65 | 170,562 | |
| ISLE | $8.27 | 373,390 | |
| MIG | $7.41 | 381,080 | |
| NBIX | $5.95 | 522,843 | |
| NMTI | $4.07 | 602,520 | |
| NOBL | $7.59 | 242,389 | |
| NPSP | $8.77 | 485,817 | |
| PAYD | $0.27 | 554,487 | |
| PCYC | $2.13 | 260,667 | |
| PGTI | $5.18 | 147,538 | |
| PMI | $4.34 | 9,909,502 | |
| PTN | $0.27 | 1,028,638 | |
| RAMR | $2.71 | 2,138,190 | |
| TGIC | $3.12 | 4,791,592 |
Thursday, September 4, 2008
Stock Pick List (compiled 9/4/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment