| Symbol | Last | Volume | Score |
|---|---|---|---|
| AGM | $7.66 | 7,223,045 | |
| ATSG | $1.15 | 1,776,968 | |
| BBX | $4.52 | 160,967 | |
| BKUNA | $1.60 | 13,234,591 | |
| BTZ | $9.35 | 202,090 | |
| CKGT | $0.76 | 156,416 | |
| COT | $4.69 | 2,480,823 | |
| CYCC | $0.82 | 578,396 | |
| FIT | $4.33 | 206,572 | |
| GLT | $10.71 | 415,763 | |
| IMMU | $1.87 | 501,687 | |
| LYBI | $2.42 | 189,746 | |
| MRGE | $2.85 | 1,565,733 | |
| NILSY | $10.60 | 341,114 | |
| PMU | $0.27 | 2,105,149 | |
| RNN | $1.82 | 400,143 | |
| SBSA | $0.39 | 1,881,799 | |
| SHGDF | $0.71 | 345,256 | |
| TGIC | $1.39 | 943,611 | |
| VM | $3.87 | 1,362,712 | |
| VNDA | $11.27 | 4,080,455 |
Tuesday, May 12, 2009
Stock Pick List (compiled 5/12/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment