| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABR | $3.94 | 630,316 | |
| ADCT | $8.10 | 2,417,785 | |
| ALMI | $0.69 | 243,480 | |
| BGP | $3.25 | 913,286 | |
| BONT | $3.30 | 170,460 | |
| BZ | $1.60 | 2,521,639 | |
| CBOU | $5.05 | 206,033 | |
| CNEH | $2.55 | 285,700 | |
| COT | $4.29 | 7,289,523 | |
| CPSL | $2.92 | 5,444,740 | |
| CRTX | $7.30 | 158,153 | |
| CSR | $8.01 | 908,440 | |
| DNN | $2.44 | 3,527,221 | |
| DTG | $4.49 | 809,388 | |
| ECPG | $10.63 | 112,166 | |
| GCFB | $0.58 | 588,492 | |
| NYNY | $2.35 | 788,272 | |
| PCX | $9.45 | 12,646,978 | |
| PUDC | $0.47 | 832,390 | |
| SNSR | $0.17 | 1,807,732 | |
| SSLR | $0.83 | 876,091 |
Monday, May 4, 2009
Stock Pick List (compiled 5/4/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment