| Symbol | Last | Volume | Score |
|---|---|---|---|
| APWR | $11.13 | 1,305,476 | |
| CAR | $3.67 | 6,600,618 | |
| CBOU | $5.90 | 265,778 | |
| CKEC | $7.33 | 331,261 | |
| CRESY | $9.61 | 302,829 | |
| CTIC | $1.25 | 151,390,768 | |
| DDRX | $11.87 | 337,205 | |
| EPEX | $0.60 | 3,165,452 | |
| ETM | $2.67 | 292,004 | |
| GCFB | $0.72 | 413,942 | |
| LEE | $1.19 | 2,352,451 | |
| LNET | $4.44 | 195,553 | |
| NEXC | $0.24 | 523,953 | |
| PZN | $6.15 | 149,120 | |
| TEN | $5.83 | 2,772,145 | |
| TLCV | $0.40 | 2,342,292 | |
| UBET | $2.68 | 475,270 | |
| UGNE | $1.27 | 300,132 | |
| VCP | $12.02 | 3,023,425 | |
| WAC | $9.76 | 645,896 | |
| WWAG | $0.80 | 552,163 |
Wednesday, May 6, 2009
Stock Pick List (compiled 5/6/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment