| Symbol | Last | Volume | Score |
|---|---|---|---|
| ADLS | $1.07 | 1,095,516 | |
| BIOS | $3.95 | 255,542 | |
| COT | $4.94 | 1,735,838 | |
| DTG | $6.83 | 1,112,300 | |
| DTPI | $4.08 | 142,100 | |
| FONR | $3.15 | 1,535,349 | |
| GHQ | $9.75 | 190,400 | |
| GOK | $9.95 | 158,286 | |
| GOVX | $0.36 | 2,634,617 | |
| IGC | $1.24 | 1,888,569 | |
| KONA | $4.23 | 177,893 | |
| MRNA | $1.81 | 797,865 | |
| NMTI | $1.62 | 278,302 | |
| OME | $4.63 | 194,522 | |
| PTN | $0.31 | 3,161,260 | |
| SPPI | $4.95 | 939,977 | |
| TAPFF | $2.05 | 115,370 | |
| THQI | $6.17 | 6,566,705 | |
| TTNP | $1.15 | 1,581,125 | |
| UOMO | $0.90 | 12,089,157 | |
| ZIXI | $1.61 | 1,387,908 |
Tuesday, May 19, 2009
Stock Pick List (compiled 5/19/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment