| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABD | $2.76 | 222,772 | |
| ARNA | $4.37 | 778,248 | |
| ASTM | $0.52 | 1,952,776 | |
| CCE | $11.58 | 7,926,305 | |
| COGO | $4.95 | 537,652 | |
| CVO | $4.88 | 530,299 | |
| CYPB | $6.20 | 541,480 | |
| DDSS | $1.05 | 220,467 | |
| EGT | $0.19 | 3,883,429 | |
| EXAS | $0.60 | 308,683 | |
| GRS | $4.51 | 1,163,886 | |
| MTE | $3.49 | 329,055 | |
| NTRZ | $0.44 | 1,329,216 | |
| NUV | $8.78 | 440,651 | |
| PGI | $9.63 | 595,863 | |
| RXAF | $0.12 | 1,886,271 | |
| SRCO | $0.07 | 1,999,850 | |
| SUWN | $0.40 | 1,042,780 | |
| TRID | $1.95 | 674,209 | |
| WAVX | $0.48 | 289,822 | |
| WIA | $10.72 | 112,917 |
Thursday, December 18, 2008
Stock Pick List (compiled 12/18/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment