| Symbol | Last | Volume | Score |
|---|---|---|---|
| AUY | $7.48 | 20,210,796 | |
| CEF | $11.18 | 1,239,219 | |
| CYPB | $6.81 | 353,057 | |
| EGO | $7.80 | 1,693,878 | |
| FRMSF | $1.58 | 106,200 | |
| FRPT | $5.61 | 695,782 | |
| GRZ | $0.74 | 542,214 | |
| GTCB | $0.33 | 3,163,549 | |
| IDMCQ | $0.13 | 15,914,838 | |
| IMAX | $4.09 | 128,902 | |
| MGN | $1.60 | 177,139 | |
| NEXC | $0.15 | 13,496,145 | |
| OZN | $0.46 | 763,472 | |
| PBH | $9.83 | 470,700 | |
| SLW | $6.44 | 9,240,295 | |
| SMC | $0.25 | 1,011,872 | |
| VRNM | $1.08 | 1,144,406 | |
| WGW | $1.65 | 155,271 | |
| XRA | $1.90 | 118,008 |
Monday, December 29, 2008
Stock Pick List (compiled 12/29/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment