| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABD | $3.69 | 761,626 | |
| ARNA | $4.57 | 855,739 | |
| BNA | $8.45 | 199,999 | |
| CGT | $6.54 | 100,225 | |
| CHINA | $1.29 | 542,109 | |
| CHS | $4.38 | 6,043,504 | |
| CNTF | $1.17 | 468,056 | |
| COMV | $5.58 | 194,112 | |
| DDSS | $1.16 | 107,469 | |
| EGT | $0.29 | 3,690,267 | |
| GERN | $4.64 | 1,069,482 | |
| GRS | $4.73 | 935,616 | |
| GRZ | $0.59 | 309,745 | |
| MDRX | $9.49 | 3,684,194 | |
| NHWK | $4.20 | 466,752 | |
| PIP | $2.30 | 162,171 | |
| PTY | $9.93 | 463,859 | |
| RUS | $3.62 | 242,548 | |
| SNIC | $1.80 | 332,933 | |
| WGAT | $0.33 | 2,076,850 | |
| YMI | $0.40 | 415,928 |
Friday, December 19, 2008
Stock Pick List (compiled 12/19/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment