| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACET | $10.07 | 457,111 | |
| AEL | $6.85 | 288,611 | |
| AZK | $2.71 | 477,710 | |
| CCRT | $4.61 | 454,588 | |
| ERII | $7.94 | 504,599 | |
| F | $3.38 | 245,065,600 | |
| HOTT | $8.81 | 1,115,383 | |
| MAXY | $6.48 | 378,056 | |
| MBRK | $1.65 | 162,974 | |
| MIG | $6.44 | 224,218 | |
| MLNX | $8.67 | 217,925 | |
| NPD | $5.00 | 276,755 | |
| OGXI | $8.16 | 486,102 | |
| PCOP | $1.40 | 152,248 | |
| PHH | $9.14 | 675,610 | |
| PLUG | $1.25 | 487,255 | |
| PYMX | $1.19 | 392,532 | |
| SGAMY | $2.92 | 495,191 | |
| SPPI | $1.66 | 169,598 | |
| TBIO | $0.56 | 207,103 | |
| WPTE | $0.63 | 377,623 |
Monday, December 8, 2008
Stock Pick List (compiled 12/8/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment