| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACUS | $0.70 | 279,982 | |
| AEL | $6.08 | 443,558 | |
| ATSG | $0.35 | 433,977 | |
| AZK | $2.45 | 190,028 | |
| BBND | $4.80 | 737,363 | |
| CENTA | $4.07 | 247,592 | |
| COA | $1.90 | 388,746 | |
| EGY | $7.30 | 1,073,073 | |
| GIM | $7.84 | 672,769 | |
| KNOT | $7.63 | 234,064 | |
| LXRX | $1.81 | 331,564 | |
| MAXY | $4.92 | 903,734 | |
| OGXI | $3.95 | 551,408 | |
| PCOP | $1.18 | 232,023 | |
| PYMX | $0.88 | 127,321 | |
| QCOR | $9.05 | 3,226,788 | |
| SGAMY | $2.52 | 350,722 | |
| USMO | $11.39 | 317,584 | |
| VRTB | $4.50 | 101,724 | |
| WPP | $9.95 | 267,261 | |
| WWEI | $0.10 | 10,729,393 |
Wednesday, December 3, 2008
Stock Pick List (compiled 12/3/2008)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment