| Symbol | Last | Volume | Score |
|---|---|---|---|
| AAU | $0.88 | 103,883 | |
| ANDS | $6.10 | 416,114 | |
| ANX | $0.18 | 763,989 | |
| ARNA | $7.15 | 4,656,137 | |
| CEF | $11.85 | 1,448,379 | |
| CGLD | $0.65 | 577,656 | |
| CGR | $0.70 | 259,728 | |
| CRIS | $1.33 | 105,389 | |
| CRUS | $3.48 | 558,724 | |
| DNE | $0.29 | 497,064 | |
| FLML | $6.70 | 200,428 | |
| GORO | $5.62 | 262,577 | |
| ISTA | $2.00 | 121,794 | |
| OZN | $0.67 | 430,603 | |
| PALM | $8.98 | 10,025,198 | |
| PVRS | $0.23 | 671,080 | |
| RBY | $1.48 | 898,019 | |
| SVMFF | $2.92 | 242,035 | |
| USU | $5.79 | 2,246,727 | |
| WSTM | $0.12 | 1,066,358 | |
| XRA | $2.51 | 133,949 |
Thursday, February 12, 2009
Stock Pick List (compiled 2/12/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment