| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABTG | $0.09 | 3,445,751 | |
| CENTA | $7.41 | 1,032,725 | |
| CGR | $0.78 | 235,065 | |
| CKSW | $3.03 | 100,457 | |
| CRUS | $3.70 | 476,287 | |
| DK | $8.41 | 203,542 | |
| END | $0.91 | 315,437 | |
| INSM | $0.76 | 1,904,238 | |
| IPCS | $8.63 | 100,951 | |
| ISSC | $5.38 | 161,526 | |
| ISTA | $2.14 | 107,603 | |
| OCNW | $3.00 | 880,832 | |
| PRXL | $11.61 | 482,290 | |
| QTM | $0.65 | 1,427,444 | |
| SCLN | $1.30 | 168,979 | |
| SFEG | $1.05 | 582,586 | |
| SIRF | $2.04 | 2,200,597 | |
| TTO | $8.06 | 124,298 | |
| UQM | $2.21 | 208,123 | |
| USU | $5.85 | 1,047,447 | |
| ZGEN | $5.62 | 195,894 |
Friday, February 13, 2009
Stock Pick List (compiled 2/13/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment