| Symbol | Last | Volume | Score |
|---|---|---|---|
| ARIA | $2.37 | 453,487 | |
| AVX | $9.28 | 642,780 | |
| CGR | $0.60 | 305,461 | |
| COGO | $7.13 | 340,256 | |
| DROOY | $8.00 | 330,809 | |
| GILT | $3.79 | 272,652 | |
| GRS | $6.91 | 823,275 | |
| GSS | $1.69 | 4,779,948 | |
| JRJC | $9.90 | 327,384 | |
| NAK | $4.76 | 459,956 | |
| NG | $3.61 | 2,689,003 | |
| NGD | $2.39 | 1,069,586 | |
| NXG | $1.33 | 3,183,455 | |
| PALM | $7.98 | 7,520,001 | |
| PDGI | $4.76 | 3,114,502 | |
| PSEM | $7.75 | 425,618 | |
| ROSG | $3.70 | 109,652 | |
| SKYT | $4.10 | 120,824 | |
| SMC | $0.64 | 172,522 | |
| THLD | $1.00 | 132,168 | |
| UXG | $1.84 | 549,790 |
Wednesday, February 4, 2009
Stock Pick List (compiled 2/4/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment