| Symbol | Last | Volume | Score |
|---|---|---|---|
| AUSI | $0.90 | 114,855 | |
| AZC | $0.91 | 447,880 | |
| FSUMF | $1.99 | 200,908 | |
| GFI | $11.94 | 7,759,965 | |
| ISSC | $5.55 | 113,538 | |
| MFN | $5.80 | 691,854 | |
| NGD | $2.53 | 1,129,716 | |
| NSU | $1.29 | 875,453 | |
| NXG | $1.53 | 2,982,833 | |
| PSPM | $0.68 | 2,785,324 | |
| THLD | $1.48 | 191,592 | |
| THPW | $0.28 | 1,394,784 | |
| UXG | $2.72 | 1,239,890 | |
| VM | $1.28 | 393,631 |
Wednesday, February 18, 2009
Stock Pick List (compiled 2/18/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment