| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABTG | $0.09 | 3,620,500 | |
| CGR | $0.78 | 276,300 | |
| CKSW | $3.03 | 122,800 | |
| CLHI | $0.40 | 368,500 | |
| CRUS | $3.70 | 537,300 | |
| END | $0.92 | 444,100 | |
| INSM | $0.76 | 2,066,200 | |
| IPCS | $8.63 | 126,100 | |
| ISSC | $5.38 | 174,800 | |
| ISTA | $2.14 | 113,500 | |
| LOCM | $2.11 | 112,800 | |
| PSPM | $0.42 | 722,600 | |
| SCLN | $1.30 | 190,900 | |
| SFEG | $1.05 | 660,300 | |
| SIRF | $2.04 | 2,451,300 | |
| SWWC | $5.64 | 111,500 | |
| THLD | $1.23 | 115,500 | |
| TTO | $8.02 | 129,500 | |
| UQM | $2.21 | 212,500 | |
| USU | $5.90 | 1,305,600 | |
| ZGEN | $5.62 | 227,800 |
Monday, February 16, 2009
Stock Pick List (compiled 2/16/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment