| Symbol | Last | Volume | Score |
|---|---|---|---|
| ACXM | $10.36 | 835,865 | |
| ARIA | $2.15 | 642,969 | |
| CGR | $0.54 | 237,592 | |
| COGO | $6.88 | 534,742 | |
| DROOY | $7.54 | 276,472 | |
| EFR | $9.27 | 156,780 | |
| ENOC | $12.00 | 106,511 | |
| ENZN | $7.20 | 537,183 | |
| EPCT | $0.86 | 179,076 | |
| GILT | $3.64 | 361,642 | |
| GTCB | $0.93 | 1,817,169 | |
| HIX | $6.45 | 284,202 | |
| HLTH | $11.89 | 1,416,472 | |
| JRO | $6.27 | 127,509 | |
| MIPS | $1.88 | 290,024 | |
| PRSC | $2.79 | 116,758 | |
| SGMO | $4.90 | 262,079 | |
| SNMX | $3.77 | 101,673 | |
| SWWC | $5.16 | 174,596 | |
| THLD | $0.95 | 100,173 | |
| ZAGG | $1.40 | 232,063 |
Tuesday, February 3, 2009
Stock Pick List (compiled 2/3/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment