| Symbol | Last | Volume | Score |
|---|---|---|---|
| ADVNA | $0.97 | 268,798 | |
| AGEN | $0.72 | 1,092,414 | |
| ARTC | $8.30 | 202,485 | |
| BPAX | $2.08 | 101,919 | |
| CAST | $4.30 | 156,133 | |
| CLZR | $0.92 | 2,369,422 | |
| CSGH | $0.76 | 246,223 | |
| DSCO | $2.15 | 2,722,984 | |
| GKK | $2.21 | 1,238,537 | |
| GRRF | $2.18 | 870,012 | |
| JMBA | $0.69 | 427,684 | |
| KONG | $6.36 | 216,926 | |
| ONTY | $3.01 | 214,482 | |
| PSPM | $0.70 | 581,165 | |
| SBKC | $0.98 | 173,201 | |
| SCLN | $1.70 | 104,237 | |
| SSCCQ | $0.10 | 18,311,700 | |
| TSEM | $0.35 | 295,232 | |
| VM | $2.30 | 640,070 | |
| WMG | $4.04 | 404,727 | |
| WZEN | $3.35 | 103,887 |
Tuesday, April 14, 2009
Stock Pick List (compiled 4/14/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment