| Symbol | Last | Volume | Score |
|---|---|---|---|
| AERG | $0.57 | 954,216 | |
| AERT | $0.70 | 260,270 | |
| APAC | $3.82 | 607,914 | |
| CIDM | $1.00 | 156,204 | |
| EPSEF | $0.60 | 158,000 | |
| F | $3.76 | 221,225,568 | |
| FMD | $2.16 | 1,653,488 | |
| IFX | $1.50 | 2,595,519 | |
| IRE | $5.05 | 1,994,963 | |
| KIRK | $5.61 | 793,613 | |
| MDVX | $3.10 | 278,816 | |
| MPEL | $4.51 | 1,538,688 | |
| SCLN | $1.63 | 121,503 | |
| SUMT | $3.00 | 1,089,912 | |
| SYMX | $0.84 | 301,129 | |
| TNS | $11.95 | 1,266,918 | |
| TQNT | $3.49 | 3,118,056 | |
| UBET | $1.89 | 102,419 | |
| VTG | $1.62 | 351,989 | |
| ZLC | $4.77 | 1,914,010 |
Monday, April 6, 2009
Stock Pick List (compiled 4/6/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment