| Symbol | Last | Volume | Score |
|---|---|---|---|
| ASYT | $0.55 | 2,133,170 | |
| ATCO | $1.19 | 315,651 | |
| BKCC | $6.05 | 173,069 | |
| BNHNA | $3.70 | 125,934 | |
| BNVI | $0.48 | 579,073 | |
| CLRT | $2.43 | 446,025 | |
| CLS | $4.56 | 2,037,856 | |
| DIGA | $1.18 | 616,067 | |
| ENT | $0.90 | 158,956 | |
| FEEC | $0.38 | 3,109,514 | |
| FMD | $2.38 | 641,981 | |
| GNVC | $0.62 | 2,185,428 | |
| PIR | $0.82 | 4,082,205 | |
| PSPM | $0.60 | 788,392 | |
| PTN | $0.18 | 1,826,798 | |
| SANM | $0.43 | 3,348,680 | |
| SFLY | $10.58 | 201,739 | |
| SPPI | $2.50 | 700,798 | |
| SRTI | $1.00 | 509,072 | |
| YTBLA | $0.28 | 314,214 |
Wednesday, April 8, 2009
Stock Pick List (compiled 4/8/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment