| Symbol | Last | Volume | Score |
|---|---|---|---|
| AERT | $0.55 | 468,721 | |
| ALTI | $1.48 | 1,031,291 | |
| AMCS | $2.62 | 141,988 | |
| APAC | $3.83 | 729,661 | |
| CHIC | $9.59 | 610,098 | |
| CIDM | $0.89 | 119,937 | |
| CKSW | $4.10 | 758,990 | |
| DRAD | $1.25 | 110,268 | |
| END | $1.50 | 945,853 | |
| FACT | $9.79 | 161,435 | |
| IVAN | $1.39 | 991,026 | |
| KGFHY | $5.10 | 121,343 | |
| KIRK | $5.17 | 525,697 | |
| KOPN | $2.82 | 478,655 | |
| NWY | $4.60 | 408,235 | |
| RFMD | $1.75 | 4,633,205 | |
| RT | $4.05 | 655,566 | |
| SYNM | $1.75 | 915,779 | |
| VTG | $1.45 | 152,070 | |
| ZLC | $4.09 | 2,296,243 | |
| ZZ | $3.55 | 726,885 |
Friday, April 3, 2009
Stock Pick List (compiled 4/3/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment