| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABTL | $0.45 | 3,787,706 | |
| AHT | $2.75 | 837,189 | |
| AVZA | $0.19 | 490,088 | |
| BNVI | $0.54 | 326,618 | |
| CNXT | $1.53 | 2,568,942 | |
| COT | $1.70 | 635,788 | |
| ERHE | $0.46 | 745,097 | |
| FLY | $5.37 | 175,704 | |
| FSNM | $2.59 | 178,131 | |
| IMM | $0.27 | 308,459 | |
| INSM | $1.36 | 1,538,317 | |
| LSE | $3.44 | 360,983 | |
| NANO | $2.16 | 312,190 | |
| NLST | $0.30 | 425,991 | |
| PGPDQ | $2.52 | 613,421 | |
| PRWP | $0.47 | 213,380 | |
| PSUN | $2.56 | 2,440,844 | |
| PZN | $3.36 | 492,325 | |
| SCON | $2.94 | 1,936,029 | |
| SKS | $3.65 | 7,671,539 | |
| VNDA | $1.07 | 209,183 |
Monday, April 20, 2009
Stock Pick List (compiled 4/20/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment