| Symbol | Last | Volume | Score |
|---|---|---|---|
| ABR | $1.88 | 322,659 | |
| ACUS | $0.15 | 4,072,560 | |
| AMAR | $0.20 | 938,964 | |
| BKD | $8.66 | 486,808 | |
| CSV | $2.45 | 102,520 | |
| EFUT | $11.44 | 684,280 | |
| ESPH | $0.43 | 607,354 | |
| KEME | $0.84 | 967,777 | |
| LCAV | $6.15 | 731,004 | |
| LNET | $4.07 | 334,975 | |
| LOCM | $3.33 | 137,199 | |
| MDOR | $1.54 | 1,826,881 | |
| ONTY | $4.53 | 928,904 | |
| PGPDQ | $3.59 | 1,076,148 | |
| PGTI | $2.01 | 140,509 | |
| RUTH | $3.10 | 694,554 | |
| THC | $2.24 | 9,140,356 | |
| TIN | $11.63 | 2,985,001 | |
| TUES | $3.02 | 468,341 | |
| UEC | $1.22 | 896,719 | |
| WAC | $7.02 | 550,893 |
Tuesday, April 28, 2009
Stock Pick List (compiled 4/28/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment