| Symbol | Last | Volume | Score |
|---|---|---|---|
| AN | $11.76 | 2,882,235 | |
| APKT | $5.51 | 217,700 | |
| AXVC | $0.21 | 1,213,038 | |
| CAB | $8.73 | 413,196 | |
| CHIC | $6.57 | 433,381 | |
| COOL | $0.88 | 341,494 | |
| CY | $5.92 | 3,013,679 | |
| DFT | $6.05 | 251,579 | |
| DIOD | $10.19 | 779,961 | |
| DROOY | $9.70 | 299,030 | |
| ETQ | $4.07 | 207,386 | |
| FINL | $5.70 | 363,965 | |
| FL | $9.75 | 3,426,538 | |
| HMDEF | $0.23 | 1,016,000 | |
| MCGC | $1.05 | 404,415 | |
| MIPS | $2.44 | 294,405 | |
| MRVL | $8.86 | 11,178,966 | |
| PBY | $3.72 | 339,819 | |
| RGR | $10.65 | 416,948 | |
| SIRI | $0.19 | 95,524,872 | |
| SONS | $1.64 | 1,305,115 |
Thursday, March 12, 2009
Stock Pick List (compiled 3/12/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment