| Symbol | Last | Volume | Score |
|---|---|---|---|
| APKT | $5.77 | 290,604 | |
| CBB | $2.01 | 1,101,076 | |
| CGLD | $0.68 | 3,997,541 | |
| COOL | $1.15 | 311,330 | |
| CTIC | $0.11 | 10,488,297 | |
| EEE | $1.07 | 1,299,092 | |
| FVRL | $0.22 | 570,125 | |
| GCA | $3.37 | 381,731 | |
| IMGN | $6.59 | 596,912 | |
| OCN | $9.95 | 785,194 | |
| OPTV | $1.40 | 799,553 | |
| PGPDQ | $1.07 | 483,843 | |
| PIP | $3.00 | 219,067 | |
| REMC | $0.75 | 655,500 | |
| RT | $1.70 | 477,966 | |
| SIG | $9.32 | 252,284 | |
| SIRI | $0.24 | 88,271,448 | |
| SONS | $1.84 | 2,467,377 | |
| SPCB | $0.10 | 1,066,092 | |
| STEC | $7.74 | 1,454,409 | |
| STSI | $4.00 | 1,028,816 |
Monday, March 16, 2009
Stock Pick List (compiled 3/16/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment