| Symbol | Last | Volume | Score |
|---|---|---|---|
| AIG | $1.37 | 524,222,208 | |
| ATSG | $0.38 | 599,242 | |
| CAKE | $12.03 | 4,128,542 | |
| CBB | $2.18 | 1,206,787 | |
| FNM | $0.80 | 74,760,912 | |
| FRE | $0.80 | 56,142,956 | |
| GCA | $3.90 | 175,154 | |
| GFRE | $0.54 | 177,977 | |
| HIMX | $2.34 | 421,990 | |
| IDEV | $6.11 | 245,530 | |
| IVAN | $0.78 | 1,536,325 | |
| MFN | $7.46 | 683,640 | |
| NAK | $6.30 | 723,107 | |
| OCN | $10.98 | 774,586 | |
| OMN | $1.34 | 131,070 | |
| PGPDQ | $1.39 | 689,572 | |
| RT | $2.39 | 1,061,308 | |
| SEED | $2.95 | 554,827 | |
| SFN | $3.16 | 653,515 | |
| STSI | $4.58 | 1,674,873 | |
| ZRAN | $8.63 | 1,035,721 |
Wednesday, March 18, 2009
Stock Pick List (compiled 3/18/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment