| Symbol | Last | Volume | Score |
|---|---|---|---|
| AN | $10.39 | 3,334,370 | |
| BLTI | $0.76 | 185,657 | |
| CHTL | $0.79 | 293,058 | |
| FL | $8.86 | 4,450,010 | |
| IMGN | $5.15 | 398,010 | |
| LGF | $5.50 | 819,120 | |
| LMC | $0.88 | 662,393 | |
| MIPS | $2.19 | 366,216 | |
| RGC | $10.43 | 1,627,917 | |
| SCLD | $0.38 | 344,334 | |
| SPCB | $0.07 | 3,256,412 | |
| WEL | $1.17 | 396,747 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment