| Symbol | Last | Volume | Score |
|---|---|---|---|
| ASX | $2.51 | 1,424,732 | |
| BAMM | $4.67 | 145,432 | |
| CTIC | $0.21 | 42,015,792 | |
| DTG | $1.29 | 438,685 | |
| EEE | $1.39 | 1,786,872 | |
| ELI | $0.24 | 5,737,028 | |
| FIG | $2.46 | 6,420,477 | |
| FVRL | $0.29 | 678,366 | |
| HIMX | $2.81 | 744,023 | |
| IFX | $1.20 | 1,128,484 | |
| IVAN | $1.13 | 3,243,200 | |
| MTNOY | $11.60 | 361,326 | |
| PIR | $0.80 | 20,859,774 | |
| REXX | $3.49 | 519,259 | |
| STKL | $2.11 | 1,023,218 | |
| STX | $5.68 | 25,274,818 | |
| SXRZF | $2.38 | 134,168 | |
| TCK | $5.48 | 5,735,858 | |
| UVE | $4.21 | 113,974 | |
| XRA | $2.98 | 244,932 | |
| ZICA | $0.72 | 470,784 |
Tuesday, March 24, 2009
Stock Pick List (compiled 3/24/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment