| Symbol | Last | Volume | Score |
|---|---|---|---|
| AEA | $1.89 | 270,581 | |
| BAMM | $4.43 | 186,236 | |
| CAR | $1.09 | 3,472,282 | |
| CGLD | $0.71 | 1,852,731 | |
| ELI | $0.10 | 1,506,461 | |
| EPEX | $0.31 | 1,159,685 | |
| F | $2.71 | 50,151,788 | |
| IVAN | $0.85 | 1,505,534 | |
| KIRK | $3.73 | 376,890 | |
| LNET | $1.00 | 158,693 | |
| NILSY | $7.14 | 169,674 | |
| OMN | $1.41 | 116,995 | |
| PGPDQ | $2.15 | 1,047,321 | |
| PNPFF | $1.06 | 489,297 | |
| RT | $2.66 | 873,981 | |
| SIG | $11.10 | 327,042 | |
| SKNY | $0.10 | 1,454,206 | |
| SMRT | $2.15 | 193,495 | |
| SXRZF | $2.03 | 192,680 | |
| UBET | $1.58 | 232,743 |
Friday, March 20, 2009
Stock Pick List (compiled 3/20/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment