| Symbol | Last | Volume | Score |
|---|---|---|---|
| ATSG | $0.70 | 899,342 | |
| CHUX | $3.86 | 170,297 | |
| DK | $10.97 | 336,174 | |
| ELI | $0.13 | 1,517,984 | |
| IVAN | $0.98 | 1,913,083 | |
| KIRK | $3.90 | 143,027 | |
| LMC | $1.24 | 1,055,476 | |
| LNET | $1.16 | 109,243 | |
| NILSY | $7.70 | 119,177 | |
| OCN | $11.81 | 555,354 | |
| PAG | $9.87 | 682,992 | |
| RT | $3.01 | 467,271 | |
| SEED | $3.48 | 315,514 | |
| SIG | $11.61 | 359,900 | |
| SKNY | $0.13 | 2,417,565 | |
| SLT | $6.78 | 1,088,339 | |
| SMRT | $2.64 | 321,264 | |
| SXRZF | $2.20 | 106,310 | |
| TAPFF | $1.01 | 163,240 | |
| XNN | $0.71 | 126,900 | |
| ZAGG | $1.95 | 227,409 |
Monday, March 23, 2009
Stock Pick List (compiled 3/23/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment