| Symbol | Last | Volume | Score |
|---|---|---|---|
| ADL | $1.24 | 275,477 | |
| ANAD | $2.05 | 659,247 | |
| BONT | $1.80 | 159,891 | |
| CIDM | $0.77 | 306,775 | |
| CNTF | $1.87 | 798,811 | |
| ERFW | $0.66 | 1,216,789 | |
| EXAS | $1.50 | 1,416,098 | |
| GLUU | $0.81 | 153,004 | |
| GSAT | $0.46 | 2,724,333 | |
| IDGC | $0.14 | 4,533,226 | |
| MYL | $11.04 | 10,880,841 | |
| PFSW | $1.48 | 372,416 | |
| PMF | $11.77 | 194,758 | |
| SLM | $11.30 | 12,132,390 | |
| SSLR | $1.11 | 1,243,342 | |
| SVNT | $8.02 | 1,581,998 | |
| VICL | $1.81 | 119,611 | |
| WAVE | $0.31 | 5,761,966 | |
| YTBLA | $0.48 | 780,902 |
Monday, January 12, 2009
Stock Pick List (compiled 1/12/2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment